Shirt No. | Surname | Name | Shirt Name | Date of Birth | Position | Spike Reach | Block Reach |
1 | XU | ZENGBING | XU Z.B. | 29-Aug-1996 | OH | 155 | 153 |
3 | WANG | QIANG | WANG Q. | 14-Feb-1991 | S | 152 | 150 |
5 | GAO | HUI | GAO H. | 07-Sep-1987 | OH | 157 | 155 |
6 | WANG | SHUO | WANG SH. | 11-Dec-1987 | MB | 149 | 147 |
7 | JIA | YOUMING | JIA Y.M. | 09-Jul-1987 | OH | 152 | 150 |
8 | ZHOU | CANMING | ZHOU C.M. | 03-Mar-1982 | OS | 147 | 145 |
9 | DING | JIAN | DING J. | 08-Jan-1999 | MB | 156 | 154 |
10 | ZHAO | PEIWEN | ZHAO P.W. | 20-Jan-1982 | MB | 153 | 150 |
11 | ZHANG | ZHONGMIN | ZHANG ZH.M. | 25-Aug-1978 | OH | 159 | 157 |
12 | LI | LEI | LI L. | 23-Mar-1991 | MB | 149 | 147 |
13 - C | DING | XIAOCHAO | DING X.C. | 13-Jul-1987 | S | 147 | 145 |
18 | CHEN | LU | CHEN L. | 13-Jul-1998 | L | 148 | 146 |
Head coach: GAO LISHENG
World ranking: 6