WELCOME !!!
…to the World ParaVolley page for the Sitting Volleyball competition at the 2018 Invictus Games in Sydney, Australia!
Twelve teams are split over four pools and will face off in the Sitting Volleyball competition taking place from 22-23 October at the Genea Netball Centre and Quaycentre.
View competition photos and other info…
Follow World ParaVolley
Here you will find:
- Final Ranking, Groups, Competition Schedule & Results
- News
- Georgia first team to defend title
- Georgia aiming for back to back Sitting Volleyball gold
- Team Netherlands competitors Marc van de Juilen (Sitting Volleyball) and Luuk Veltink (Sailing) supporting each other through their rehabilitation journeys
- Afghanistan’s Sitting Volleyball team lifted by the locals
- Sitting Volleyball service leads to late call-up for Australian veteran
- Sitting Volleyball history at the Invictus Games
- Sitting Volleyball at the 2018 Invictus Games
- 2017 Invictus Games Champions – Georgia – A Great Story!
- Video of the Finals – On Demand
- Photo Gallery
FINAL RANKING
Sydney 2018 | Toronto 2017 | Orlando 2016 | London 2014 | ||||
1 | GEO | 1 | GEO | 1 | USA | 1 | UK |
2 | UK | 2 | UK | 2 | UK | 2 | USA |
3 | EST | 3 | USA | 3 | GEO | 3 | NED |
4 | POL | 4 | DEN | 4 | NED | 4 | GEO |
5 | AUS | 5 | FRA | 5 | CAN | 5 | DEN |
5 | JOR | 5 | GER/IRQ | 5 | DEN | 6 | GER |
5 | ROU | 5 | JOR | 5 | FRA | 7 | AUS |
5 | USA | 5 | NED | 5 | JOR | 8 | NZL |
9 | AFG | 9 | EST | 9 | AFG | ||
9 | FRA | 9 | INV* | 9 | AUS | ||
9 | GER | 11 | AFG | 9 | EST | ||
9 | NED | 11 | CAN | ||||
* Invitation Team |
GROUPS
Group A |
|||
A1 | POL | Played 2: Win 2, Loss 0 | |
A2 | AUS | Played 2: Win 1, Loss 1 | |
A3 | FRA | Played 2: Win 0, Loss 2 |
Group B |
|||
B1 | GEO | Played 2: Win 2, Loss 0 | |
B2 | ROU | Played 2: Win 1, Loss 1 | |
B3 | GER | Played 2: Win 0, Loss 2 |
Group C |
|||
C1 | UK | Played 2: Win 2, Loss 0 | |
C2 | JOR | Played 2: Win 1, Loss 1 | |
C3 | AFG | Played 2: Win 0, Loss 2 |
Group D |
|||
D1 | EST | Played 2: Win 2, Loss 0 | |
D2 | USA | Played 2: Win 1, Loss 1 | |
D3 | NED | Played 2: Win 0, Loss 2 |
COMPETITION SCHEDULE – RESULTS – REPORTS
MONDAY October 22
Day/Date | Time | Phase | Venue | Teams | Result |
Mon Oct 22 | 09:00 | Preliminary | GEN | POL v FRA | 2-1 (12-21, 22-20, 15-13) |
Mon Oct 22 | 10:00 | Preliminary | GEN | ROU v GER | 2-0 (21-13, 21-17) |
Mon Oct 22 | 11:00 | Preliminary | GEN | JOR v AFG | 2-0 (21-6, 21-13) |
Mon Oct 22 | 12:00 | Preliminary | GEN | EST v NED | 2-0 (21-14, 21-18) |
Mon Oct 22 | 14:15 | Preliminary | GEN | POL v AUS | 2-0 (21-15, 21-15) |
Mon Oct 22 | 15:15 | Preliminary | GEN | UK v AFG | 2-0 (21-12, 21-11) |
Mon Oct 22 | 16:15 | Preliminary | GEN | GEO v ROU | 2-0 (21-5, 21-7) |
Mon Oct 22 | 17:15 | Preliminary | GEN | EST v USA | 2-1 (19-21, 22-20, 15-8) |
Mon Oct 22 | 16:30 | Preliminary | QYC | AUS v FRA | 2-1 (19-21, 21-17, 15-12) |
Mon Oct 22 | 17:30 | Preliminary | QYC | UK v JOR | 2-1 (21-14, 13-21, 15-13) |
Mon Oct 22 | 18:30 | Preliminary | QYC | GEO v GER | 2-0 (21-10, 21-11) |
Mon Oct 22 | 19:30 | Preliminary | QYC | USA v NED | 2-0 (21-17, 21-6) |
TUESDAY October 23
Day/Date | Time | Phase | Venue | Teams | Result |
Tues Oct 23 | 14:00 | Semifinal 1 | QYC | UK (1C v 1A) POL | 2-0 (21-14, 21-15) |
Tues Oct 23 | 15:00 | Semifinal 2 | QYC | GEO (1B v 1D) EST | 2-0 (21-11, 21-15) |
Tues Oct 23 | 17:30 | Exhibition Match | QYC | DEN v CAN | 2-0 (21-11, 21-18) |
Tues Oct 23 | 18:30 | Bronze Medal Match | QYC | EST v POL | 2-0 (21-16, 21-13) |
Tues Oct 23 | 19:30 | Gold Medal Match | QYC | GEO v UK | 2-0 (21-14, 21-12) |
Quick Links