China W and Iran M claim GOLD at 2017 ParaVolley Asia Oceania Sitting Volleyball Championships!

WELCOME !!!

Another dominating performance saw China defeat Japan 3-0 (25-13, 25-17, 25-11) in the 2017 ParaVolley Asia Oceania Women’s Sitting Volleyball Championship gold medal match!

As has been the case with this team through the years, the Chinese women’s team dominated all opposition in the entire tournament, incredibly not dropping a set during the entire competition – five matches won at scores of 3-0 per match.  The most points any team managed to score against China was 17 by Japan in the final match.

In the bronze medal match, I.R. Iran defeated Kazakhstan by a score of 3-0 (25-10, 25-13, 25-13).

Meanwhile, I.R. Iran continued it’s winning ways in Zonal Championships, winning the final match at the competition, blanking Kazakhstan 3-0 (25-15, 25-12, 25-19).  Once again, I.R. Iran proved themselves as the team to beat in the Zone, and in impressive form, only dropping one set all competition.

Kazakhstan had an excellent competition, only dropping two matches all tournament – both to I.R. Iran.

The bronze medal went to Iraq over China 3-1 (19-25, 25-22, 25-16, 25-18), getting redemption from their July 1st loss to China when it mattered most – for the medal.

Fifth and sixth places went to Japan and Sri Lanka respectively.


Follow ParaVolley Asia Oceania here
icon-facebook  WEB

Follow World ParaVolley here
icon-facebook icon-twitter instagram-logo-60x60


View competition photos here!


This page contains all you need to know about the 2017 Men’s and Women’s ParaVolley Asia-Oceania Sitting Volleyball Championships. Here you will find:

  • Competition schedule
  • Match reports
  • Links to daily reports

COMPETITION SCHEDULE – RESULTS – REPORTS

Day/Date Time Match Result
Tue 27 Jun 09.00  W – JPN v MGL 3-0 (25-8, 25-5, 25-13)
Tue 27 Jun 10.30  W – CHN v IRI 3-0 (25-10, 25-8, 25-14)
Tue 27 Jun 13.00  M – CHN v SRI 3-0 (25-6, 25-14, 25-14)
Tue 27 Jun 14.30  M – IRI v JPN 3-0 (25-7, 25-16, 25-11)
Tue 27 Jun 16.00  M – KAZ v IRQ 3-2 (22-25, 20-25, 25-21, 25-11, 15-9)
Tue 27 Jun 17.30  W – IRI v KAZ 3-0 (25-17, 25-8, 25-8)
Daily Bulletin – 27 June, 2017
Wed 28 Jun 09.00  W – JPN v CHN 0-3 (13-25, 14-25, 11-25)
Wed 28 Jun 10.30  W – MGL v KAZ 1-3 (25-19, 19-25, 21-25, 22-25)
Wed 28 Jun 13.00  M – SRI v IRQ 0-3 (14-25, 14-25, 11-25)
Wed 28 Jun 14.30  M – JPN v KAZ 0-3 (18-25, 11-25, 13-25)
Wed 28 Jun 16.00  M – CHN v IRI 0-3 (12-25, 13-25, 14-25)
Wed 28 Jun 17.30  W – KAZ V JPN 0-3 (1-25, 7-25, 11-25)
Wed 28 Jun 19.00  W – MGL V IRI 0-3 (10-25, 7-25, 6-25)
Daily Bulletin – 28 June, 2017
Thu 29 Jun 09.00 W – CHN v MGL 3-0 (25-6, 25-11, 25-3)
Thu 29 Jun 10.30 W – IRI v JPN 1-3 (11-25, 22-25, 25-22, 19-25)
Thu 29 Jun 13.00 M – IRI v SRI 3-0 (25-5, 25-10, 25-9)
Thu 29 Jun 14.30 M – KAZ v CHN 3-1 (26-24, 32-30, 25-27, 25-19)
Thu 29 Jun 16.00 M – IRQ v JPN 3-0 (25-12, 25-19, 25-11)
Thu 29 Jun 17.30 W – KAZ v CHN 0-3 (1-25, 3-25, 10-25)
Daily Bulletin – 29 June, 2017
Fri 30 Jun  Day Off
Daily Bulletin – 30 June, 2017
Sat 1 Jul 09.00 M – SRI v JPN 0-3 (22-25, 22-25, 15-25)
Sat 1 Jul 10.30 M – CHN v IRQ 3-2 (25-23, 23-25, 27-29, 25-21, 15-10)
Sat 1 Jul 13.00 M – IRI v KAZ 3-0 (25-14, 25-15, 25-14)
Sat 1 Jul 14.30 W – IRI v KAZ BRONZE 3-0 (25-10, 25-13, 25-13)
Sat 1 Jul 16.00 W – CHN v JPN GOLD 3-0 (25-13, 25-16, 25-110
Sat 1 Jul 17.30 M – JPN v CHN 0-3 (16-25, 20-25, 12-25)
Daily Bulletin – 1 July, 2017
Sun 2 Jul  09.00 M – KAZ v SRI 3-0 (25-16, 25-13, 25-17)
Sun 2 Jul  10.30 M – IRQ v IRI 1-3 (25-21, 8-25, 15-25, 3-25)
Sun 2 Jul  14.30 M – JPN v SRI 5/6 Ranking  3-0 (25-18, 27-25, 25-14)
Sun 2 Jul  16.00 M – IRQ v CHN BRONZE 3-1 (19-25, 25-22, 25-16, 25-18)
Sun 2 Jul  17.30 M – IRI v KAZ GOLD 3-0 (25-15, 25-12, 25-19)
Daily Bulletin – 2 July, 2017

OTHER LINKS

Paralympic Sport A-Z: Sitting Volleyball – VIDEO

Sitting Volleyball Rules – World ParaVolley

Sitting Volleyball Page – International Paralympic Committee

VolleySLIDE – World ParaVolley’s sitting volleyball development page:

Anti-Doping – World ParaVolley

Classification – World ParaVolley