World ParaVolley’s premier event – the Sitting Volleyball World Championships – has a long and distinguished history and it’s fitting that the 2018 edition is being held where the tournament made its debut.
The first ever edition (for men) was held in Delten in the Netherlands in 1983 while the first ever women’s Sitting Volleyball World Championship took place in 1994 in Bottrop, Germany.
The Netherlands won both those first editions and is the country with the second most number of medals (eight) across both genders in the tournament – six gold (four women, two men) one silver (men) and one bronze (men).
Iran leads the way with nine medals in total – all won in the men’s competition – with six gold, one silver and two bronze medals.
Bosnia and Herzegovina sit third on overall medal tally with five medals – three gold, one silver and a bronze – all won in the men’s competition including three gold in the last four editions.
The Netherlands also the country with the most number of appearances having played in all 12 men’s tournaments (including the 2018 edition), alongside Germany, and all seven women’s editions, along with the Ukraine.
It’s also exciting times for the sport of Sitting Volleyball with Croatia, Egypt, Hungary, Italy and Rwanda making their debuts in the Women’s World Championship with Rwanda making their first appearance in the men’s competition.
Women’s History
Year | Venue | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th |
1994 | Bottrop, GER | Netherlands | Latvia | Lithuania | Russia | Germany | Ukraine | ||||||
2000 | Maastricht, NED | Netherlands | Finland | Slovenia | Germany | Japan | Mongolia | Ukraine | Iran | ||||
2002 | Kamnik, SLO | Netherlands | Slovenia | Finland | China | Lithuania | Japan | Ukraine | Iran | ||||
2006 | Roermond, NED | Netherlands | China | Slovenia | Lithuania | USA | Ukraine | Japan | Brazil | ||||
2010 | Oklahoma, USA | China | USA | Ukraine | Netherlands | Slovenia | Germany | Russia | Lithuania | Brazil | Japan | GBR | Canada |
2014 | Elblag, POL | China | USA | Russia | Netherlands | Ukraine | Brazil | Slovenia | Finland | Japan | Germany | GBR | Poland |
Debutants in 2018 | Most number of appearances, including 2018 | ||||||||||||
Rwanda | Netherlands | 7 | All editions | ||||||||||
Croatia | Ukraine | 7 | All editions | ||||||||||
Italy | Japan | 6 | |||||||||||
Hungary | Slovenia | 6 | |||||||||||
Egypt | China | 5 | |||||||||||
Germany | 5 |
Women’s Medals
Rank | Nation | Gold | Silver | Bronze | Total |
1 | Netherlands | 4 | 0 | 0 | 4 |
2 | China | 2 | 1 | 0 | 3 |
3 | USA | 0 | 2 | 0 | 2 |
4 | Slovenia | 0 | 1 | 2 | 3 |
5 | Finland | 0 | 1 | 1 | 2 |
6 | Latvia | 0 | 1 | 0 | 1 |
7 | Lithuania | 0 | 0 | 1 | 1 |
7 | Russia | 0 | 0 | 1 | 1 |
7 | Ukraine | 0 | 0 | 1 | 1 |
Total | 6 | 6 | 6 | 18 |
Men’s History
Year | Venue | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | 21st |
1983 | Delten, NED | Netherlands | Germany | Finland | Sweden | Yugoslavia | Norway | Hungary | Austria | Denmark | ||||||||||||
1985 | Kristiansand, NOR | Iran | Yugoslavia | Netherlands | Sweden | Norway | Hungary | Germany | Finland | Austria | GBR | |||||||||||
1986 | Pecs, HUN | Iran | Hungary | Netherlands | Yugoslavia | Norway | Germany | Finland | Sweden | Austria | Czechoslovakia | Egypt | USA | GBR | ||||||||
1989 | Las Vegas, USA | Netherlands | Hungary | Germany | Norway | Finland | Iraq | GBR | Switzerland | USA | ||||||||||||
1990 | Assen, NED | Iran | Netherlands | Yugoslavia | Hungary | Germany | Norway | Sweden | Finland | GBR | ||||||||||||
1994 | Bottrop, GER | Iran | Norway | Netherlands | Finland | Hungary | Germany | Slovenia | Sweden | |||||||||||||
1998 | Teheran, IRI | Iran | Finland | Bosnia I Heregovina | Netherlands | Germany | Norway | Egypt | Kazakhstan | Iraq | Slovenia | Japan | Australia | |||||||||
2002 | Cario, EGY | Bosnia & Herzegovina | Germany | Iran | Egypt | Netherlands | Iraq | Hungary | Japan | Morocco | USA | |||||||||||
2006 | Roermond, NED | Bosnia & Herzegovina | Iran | Egypt | Germany | Russia | China | Croatia | Netherlands | USA | Iraq | Brazil | Japan | |||||||||
2010 | Oklahoma, USA | Iran | Boznia & Herzegovina | Egypt | Russia | Ukraine | Germany | China | Brazil | Croatia | USA | Serbia | Netherlands | Kazakhstan | Morocco | Hungary | Canada | Great Britain | Libya | South Korea | Rwanda | India |
2014 | Elblag, POL | Bosnia & Herzegovina | Brazil | Iran | Egypt | Russia | Germany | Ukraine | China | Netherlands | USA | Croatia | Poland | Iraq | Kazakhstan | Morocco | Algeria | |||||
Most number of participations, including 2018 | ||||||||||||||||||||||
Netherlands | 12 | All editions | ||||||||||||||||||||
Germany | 12 | All editions | ||||||||||||||||||||
Iran | 10 | |||||||||||||||||||||
USA | 9 | |||||||||||||||||||||
Finland | 8 |
Men’s Medals
Rank | Nation | Gold | Silver | Bronze | Total |
1 | Iran | 6 | 1 | 2 | 9 |
2 | Bosnia and Herzegovina | 3 | 1 | 1 | 5 |
3 | Netherlands | 2 | 1 | 3 | 6 |
4 | Germany | 0 | 2 | 1 | 3 |
5 | Hungary | 0 | 2 | 0 | 2 |
6 | Finland | 0 | 1 | 1 | 2 |
6 | Yugoslavia | 0 | 1 | 1 | 2 |
8 | Brazil | 0 | 1 | 0 | 1 |
8 | Norway | 0 | 1 | 0 | 1 |
10 | Egypt | 0 | 0 | 2 | 2 |
Total | 11 | 11 | 11 | 33 |