Ukraine (UKR)
| No. | Family Name | Given Name | Shirt Name | Date of Birth |
| 1 | Horyakin | Ruslan | HORYAKIN | 09-Mar-1978 |
| 2 | Korinets | Yevhenii | KORINETS | 07-May-1997 |
| 4 | Sikalksyi | Andrii | SIKALSKYI | 08-Jan-1986 |
| 5 | Bytchenko | Denys | BYTCHENKO | 19-Mar-1988 |
| 7 | Petrenchuk | Maksym | PETRENCHUK | 25-May-1992 |
| 8 | Pryshchepa | Roman | PRYSHCHEPA | 12-May-1989 |
| 9 | Pryshchepa | Andrii | PRYSHCHEPA | 11-Sep-1990 |
| 10 | Kovalchuk | Yurii | KOVALCHUK | 07-Feb-1993 |
| 11 | Drapak | Oleksandr | DRAPAK | 26-Jul-1981 |
| 13 | Melynk | Dmytro | MELNYK | 05-Jul-1979 |
| 14 | Andrusenko | Anatolii | ANDRUSENKO | 19-Jul-1964 |
| 17 | Kharlamov | Oleksii | KHARLAMOV | 05-Jun-1978 |

