Date | Time | Phase | Match No. | Matchup | Results | ||
30-May | 14:30 | Preliminary | 1 | IND | vs | AUS | 2-0 (21-11, 21-12) |
15:30 | Preliminary | 2 | POL 2 | vs | SVK | 2-1 (20-22, 21-8, 15-7) | |
16:30 | Preliminary | 3 | LAT | vs | POL 1 | 0-2 (18-21, 8-21) | |
17:30 | Preliminary | 4 | IND | vs | SVK | 2-1 (17-21, 21-15, 15-8) | |
19:30 | Opening Ceremony | ||||||
20:00 | Preliminary | 5 | POL 2 | vs | POL 1 | 1-2 (21-16, 10-21, 9-15) | |
21:00 | Preliminary | 6 | LAT | vs | AUS | 2-0 (21-14, 21-15) | |
31-May | 14:30 | Preliminary | 7 | IND | vs | POL 1 | 1-2 (21-19, 14-21, 11-15) |
15:30 | Preliminary | 8 | POL 2 | vs | LAT | 0-2 (14-21, 15-21) | |
16:30 | Preliminary | 9 | SVK | vs | AUS | 2-0 (21-12, 21-7) | |
18:30 | Preliminary | 10 | IND | vs | LAT | 2-0 (21-19, 21-15) | |
19:30 | Preliminary | 11 | POL 2 | vs | AUS | 2-0 (21-9, 21-11) | |
20:30 | Preliminary | 12 | POL 1 | vs | SVK | 2-0 (21-18, 22-20) | |
1-Jun | 13:30 | Preliminary | 13 | POL 1 | vs | POL 2 | 2-0 (21-11, 21-15) |
14:30 | Preliminary | 14 | LAT | vs | SVK | 2-1 (8-21, 21-16, 15-12) | |
15:30 | Preliminary | 15 | POL 1 | vs | AUS | 2-0 (21-10, 21-11) | |
16:30 | Quarterfinals | 17 | POL 2 | vs | SVK | 1-2 (16-21, 22-20, 6-15) | |
17:30 | Quarterfinals | 16 | LAT | vs | AUS | 2-0 (21-11, 21-16) | |
19:30 | Semifinals | 19 | POL 1 | vs | SVK | 2-0 (21-14, 21-17) | |
20:30 | Semifinals | 18 | IND | vs | LAT | 2-0 (21-19, 21-8) | |
2-Jun | 9:00 | 5th-6th | 20 | AUS | vs | POL 2 | 2-0 (22-20, 21-16) |
10:00 | 3rd-4th | 21 | LAT | vs | SVK | 1-2 (10-21, 21-16, 12-15) | |
11:00 | 1st-2nd | 22 | IND | vs | POL 1 | 0-2 (15-21, 7-21) | |
12:00 | Awarding Ceremony |
Ranking
Pool position | Matches | Sets | Points | Ranking | ||||||||
Total | Won | Lost | Points | Won | Lost | Set Ratio | Won | Lost | Point Ratio | |||
4 | Poland 1 | 5 | 5 | 0 | 10 | 10 | 2 | 5.0000 | 234 | 171 | 1.3684 | 1 |
1 | India | 5 | 4 | 1 | 8 | 9 | 3 | 3.0000 | 225 | 170 | 1.3235 | 2 |
3 | Latvia | 5 | 3 | 2 | 6 | 6 | 5 | 1.2000 | 168 | 191 | 0.8796 | 3 |
2 | Poland 2 | 5 | 2 | 3 | 4 | 5 | 7 | 0.7143 | 193 | 193 | 1.0000 | 4 |
5 | Slovakia | 5 | 1 | 4 | 2 | 5 | 8 | 0.6250 | 210 | 215 | 0.9767 | 5 |
6 | Australia | 5 | 0 | 5 | 0 | 0 | 10 | 0.0000 | 112 | 210 | 0.5333 | 6 |