MEN
Pool Composition
A | B | |
1 | BIH | GER |
2 | CRO | HUN |
3 | ITA | LAT |
4 | LTU | SRB |
5 | POL | TUR |
6 | SLO | UKR |
Schedule and Results
Date | Time | Phase | Match No. | Matchup | Results | ||
Oct 9 | 09:00 | Group B | 1 | GER | vs | LAT | 3-0 (25-15, 25-19, 25-16) |
09:15 | Group A | 2 | BIH | vs | LTU | 3-0 (25-8, 25-11, 25-18) | |
11:30 | Group A | 3 | CRO | vs | SLO | 3-0 (25-11, 25-21, 25-12) | |
11:45 | Group B | 4 | UKR | vs | HUN | 3-0 (25-16, 25-12, 25-20) | |
15:30 | Group B | 5 | GER | vs | TUR | 3-0 (25-11, 25-12, 25-7) | |
15:45 | Group A | 6 | BIH | vs | POL | 3-0 (25-20, 25-19, 25-10) | |
17:45 | Group A | 7 | ITA | vs | LTU | 3-2 (25-19, 19-25, 19-25, 25-22, 16-14) | |
18:15 | Group B | 8 | SRB | vs | LAT | 2-3 (25-14, 22-25, 25-23, 11-25, 11-15) | |
Oct 10 | 09:00 | Group B | 9 | UKR | vs | LAT | 3-0 (25-12, 25-15, 25-16) |
09:15 | Group A | 10 | CRO | vs | LTU | 3-0 (25-9, 25-13, 25-16) | |
11:30 | Group A | 11 | POL | vs | SLO | 3-1 (23-25, 25-14, 25-22, 25-12) | |
11:45 | Group B | 12 | TUR | vs | HUN | 2-3 (20-25, 25-21, 23-25, 25-22, 9-15) | |
15:30 | Group B | 13 | SRB | vs | UKR | 0-3 (17-25, 15-25, 16-25) | |
15:45 | Group A | 14 | ITA | vs | CRO | 0-3 (15-25, 16-25, 15-25) | |
17:45 | Group A | 15 | BIH | vs | SLO | 3-0 (25-13, 25-10, 25-13) | |
18:15 | Group B | 16 | GER | vs | HUN | 3-0 (25-10, 25-10, 25-16) | |
Oct 11 | 09:00 | Group B | 17 | SRB | vs | TUR | 3-0 (25-19, 25-17, 30-28) |
09:15 | Group A | 18 | ITA | vs | POL | 0-3 (18-25, 15-25, 14-25) | |
11:30 | Group A | 19 | BIH | vs | CRO | 3-0 (25-17, 25-19, 25-23) | |
11:45 | Group B | 20 | GER | vs | UKR | 3-2 (21-25, 26-24, 25-21, 26-28, 19-17) | |
15:30 | Group B | 21 | TUR | vs | LAT | 0-3 (22-25, 18-25, 20-25) | |
15:45 | Group A | 22 | POL | vs | LTU | 3-1 (25-18, 16-25, 25-14, 25-19) | |
17:45 | Group A | 23 | ITA | vs | SLO | 3-2 (25-11, 25-20, 24-26, 23-25, 15-13) | |
18:15 | Group B | 24 | SRB | vs | HUN | 3-0 (25-19, 25-15, 25-16) | |
Oct 12 | 09:00 | Group B | 25 | HUN | vs | LAT | 2-3 (23-25, 25-23, 18-25, 25-17, 16-18) |
11:30 | Group A | 26 | SLO | vs | LTU | 1-3 (21-25, 25-14, 14-25, 16-25) | |
15:30 | Group B | 27 | UKR | vs | TUR | 3-0 (25-23, 25-19, 25-14) | |
15:45 | Group A | 28 | CRO | vs | POL | 2-3 (25-20, 24-26, 18-25, 25-19, 12-15) | |
16:00 | Group B | 29 | SRB | vs | GER | 0-3 (16-25, 10-25, 22-25) | |
17:45 | Group A | 30 | ITA | vs | BIH | 0-3 (11-25, 12-25, 12-25) | |
Oct 13 | 09:00 | Placement Group | 31 | HUN | vs | SLO | 3-1 (25-14, 16-25, 25-13, 25-13) |
11:30 | Placement Group | 32 | LTU | vs | TUR | 0-3 (23-25, 17-25, 19-25) | |
11:45 | 1/4 Final | 33 | BIH | vs | SRB | 3-0 (25-16, 25-12, 25-18) | |
12:00 | 1/4 Final | 34 | POL | vs | LAT | 3-0 (25-19, 25-23, 25-19) | |
15:30 | 1/4 Final | 35 | CRO | vs | UKR | 2-3 (25-23, 16-25, 27-25, 19-25, 7-15) | |
15:45 | 1/4 Final | 36 | ITA | vs | GER | 0-3 (13-25, 13-25, 17-25) | |
Oct 14 | 09:00 | Placement Group | 37 | TUR | vs | SLO | 3-0 (25-15, 25-14, 25-16) |
09:15 | Placement Group | 38 | LTU | vs | HUN | 0-3 (15-25. 24-26, 22-25) | |
11:30 | Placement 5-8 | 39 | SRB | vs | CRO | 1-3 (23-25, 21-25, 25-19, 13-25) | |
11:45 | Placement 5-8 | 40 | ITA | vs | LAT | 0-3 (16-25, 23-25, 23-25) | |
18:00 | 1/2 Final | 41 | BIH | vs | UKR | 3-0 (25-14, 25-16, 25-19) | |
18:15 | 1/2 Final | 42 | GER | vs | POL | 3-0 (25-12, 25-14. 25-17) | |
18:30 | 7th Place | 43 | SRB | vs | ITA | 3-0 (25-23, 25-20, 25-20) | |
Oct 15 | 09:15 | 5th Place | 44 | CRO | vs | LAT | 3-0 (25-21, 29-27, 25-16) |
10:00 | Bronze Medal | 45 | UKR | vs | POL | 3-0 (25-17, 25-12, 25-16) | |
17:30 | Gold Medal | 46 | BIH | vs | GER | 3-2 (18-25, 25-23, 28-30, 25-21, 15-6) |
All times local.
WOMEN
Pool Composition
A | B | |
1 | CRO | FRA |
2 | GER | GBR |
3 | HUN | POL |
4 | ITA | SLO |
5 | TUR | UKR |
Schedule and Results
Date | Time | Phase | Match No. | Matchup | Results | ||
Oct 9 | 09:30 | Group A | 1 | GER | vs | CRO | 3-0 (25-8, 25-3, 25-8) |
12:00 | Group B | 2 | UKR | vs | POL | 3-0 (27-25, 25-16, 25-15) | |
16:00 | Group B | 3 | SLO | vs | GBR | 3-0 (25-12, 25-5, 25-11) | |
19:00 | Group A | 4 | ITA | vs | TUR | 3-0 (25-2, 25-6, 25-5) | |
Oct 10 | 09:30 | Group A | 5 | UKR | vs | FRA | 3-0 (25-4, 25-11, 25-15) |
12:00 | Group B | 6 | GER | vs | HUN | 3-0 (25-11, 25-11, 25-11) | |
16:00 | Group B | 7 | SLO | vs | POL | 3-0 (25-21, 25-20, 25-19) | |
19:00 | Group A | 8 | ITA | vs | CRO | 3-0 (25-4, 25-7, 25-9) | |
Oct 11 | 09:30 | Group B | 9 | GBR | vs | FRA | 3-1 (25-21, 25-21, 9-25, 25-16) |
12:00 | Group A | 10 | TUR | vs | HUN | 1-3 (12-25, 6-25, 26-24, 12-25) | |
16:00 | Group B | 11 | SLO | vs | UKR | 3-0 (26-24, 25-20, 25-19) | |
19:00 | Group A | 12 | ITA | vs | GER | 3-0 (25-21, 25-14, 26-24) | |
Oct 12 | 09:15 | Group A | 13 | HUN | vs | CRO | 3-0 (25-14, 25-19, 25-11) |
09:30 | Group B | 14 | FRA | vs | POL | 0-3 (23-25, 7-25, 11-25) | |
11:45 | Group B | 15 | UKR | vs | GBR | 3-0 (25-11, 25-9, 25-14) | |
12:00 | Group A | 16 | GER | vs | TUR | 3-0 (25-8, 25-20, 25-5) | |
18:15 | Group B | 17 | FRA | vs | SLO | 0-3 (11-25, 11-25, 16-25) | |
19:00 | Group A | 18 | HUN | vs | ITA | 0-3 (13-25, 10-25, 15-25) | |
Oct 13 | 09:15 | Group B | 19 | POL | vs | GBR | 3-0 (25-21, 27-25, 25-10) |
09:30 | Group A | 20 | CRO | vs | TUR | 3-0 (25-11, 25-14, 25-17) | |
16:00 | 1/4 Final | 21 | HUN | vs | UKR | 0-3 (7-25, 14-25, 8-25) | |
18:00 | 1/4 Final | 22 | GER | vs | POL | 3-0 (25-8, 25-10, 25-10) | |
18:15 | 1/4 Final | 23 | ITA | vs | GBR | 3-0 (25-9, 25-12, 25-5) | |
18:30 | 1/4 Final | 24 | CRO | vs | SLO | 0-3 (10-25, 5-25, 14-25) | |
Oct 14 | 09:30 | Placement 5-8 | 25 | GBR | vs | HUN | 3-0 (18-25, 18-25, 23-25) |
12:00 | Placement 5-8 | 26 | CRO | vs | POL | 3-2 (25-22, 26-24, 15-25, 16-25, 15-13) | |
15:30 | Placement Group | 27 | TUR | vs | FRA | 1-3 (25-20, 25-27, 18-25, 15-25) | |
15:45 | 1/2 Final | 28 | ITA | vs | UKR | 3-2 (22-25, 17-25, 25-19, 25-19, 15-13) | |
16:00 | 1/2 Final | 29 | SLO | vs | GER | 3-1 (25-15, 23-25, 25-19, 25-19) | |
Oct 15 | 09:00 | 7th Place | 30 | GBR | vs | POL | 0-3 (12-25, 7-25, 14-25) |
11:00 | 5th Place | 31 | HUN | vs | CRO | 3-0 (25-20, 25-20, 25-21) | |
12:00 | Bronze Medal | 32 | UKR | vs | GER | 3-1 (25-17, 21-25, 26-24, 25-12) | |
15:00 | Gold Medal | 33 | ITA | vs | SLO | 3- 1 (25-17, 22-25, 25-16, 25-22) |
All times local.