WELCOME !!!
What a final day at the 2017 ParaVolley Africa Sitting Volleyball Championships!
After months of preparation, days of travel, and days of competition, today, the champions were crowned. Hosts Rwanda were up against Egypt in both GOLD medal matches – quite a feat for both nations! However, the results were different ones at the end of the day…
In the final match of the competition, Egypt was victorious over Rwanda, 3-0, to the disappointment of all the Rwandan fans. It was a tough match against the 2016 Paralympic Games Bronze medalists, but Rwanda put forth a great effort – Egypt just proved too strong.
The women’s final told a different story than the men’s. The Rwandan women were unstoppable in their quest to repeat as ParaVolley Africa Champions. They accomplished their goal in fine style, winning 3-0 (25-14, 25-20, 25-11) over Egypt.
The Bronze medal matches saw Morocco defeat Algeria 3-0 in the men’s competition, and Kenya defeat the Democratic Republic of the Congo 3-0.
It was a great tournament, well run by the hosts ParaVolley Rwanda and the National Paralympic Committee of Rwanda. Congratulations to all athletes on their wonderful performances!
Follow Rwanda ParaVolley here
WEB
Follow World ParaVolley here
View competition photos here!
This page contains all you need to know about the 2017 Men’s and Women’s ParaVolley Africa Sitting Volleyball Championships. Here you will find:
- Competition schedule
- Match reports
- Links to daily reports
COMPETITION SCHEDULE – RESULTS – REPORTS
Teams and Groups
Men Group A: Kenya, Morocco, South Africa, Rwanda
Men Group B: Algeria, Democratic Republic of the Congo, Egypt
Women: Democratic Republic of the Congo, Egypt, Kenya, Rwanda
Day/Date | Time | Match | Result |
Wed 13 Sep | 10h00 | M – MAR v KEN | 3-0 (25-21, 25-19, 25-18) |
Wed 13 Sep | 12h00 | M – EGY v COD | 3-0 (25-7, 25-3, 25-15) |
Wed 13 Sep | 14h00 | W – EGY v KEN | 2-3 (25-19, 13-25, 18-25, 25-22, 12-15) |
Wed 13 Sep | 16h00 | W – RWA v COD | 3-0 (25-5, 25-5, 25-7) |
Wed 13 Sep | 19h00 | M – RSA v RWA | 0-3 (10-25, 16-25, 17-25) |
Daily Bulletin – 13 September, 2017 |
Thu 14 Sep | 10h00 | M – MAR v RSA | 3-0 (25-13, 25-10, 25-11) |
Thu 14 Sep | 12h00 | W – KEN v COD | 3-0 (25-11, 25-4, 25-13) |
Thu 14 Sep | 14h00 | W – RWA v EGY | 3-0 (25-13, 25-11, 25-15) |
Thu 14 Sep | 16h00 | M – ALG v EGY | 0-3 (20-25, 14-25, 14-25) |
Thu 14 Sep | 18h00 | M – KEN v RWA | 0-3 (24-26, 16-25, 20-26) |
Daily Bulletin – 14 September, 2017 |
Fri 15 Sep | 10h00 | W – COD v EGY | 0-3 (17-25, 15-25, 9-25) |
Fri 15 Sep | 12h00 | M – RSA v KEN | 0-3 (15-25, 11-25, 16-25) |
Fri 15 Sep | 14h00 | M – ALG v COD | 3-0 (25-13, 25-12, 25-14) |
Fri 15 Sep | 16h00 | W – RWA v KEN | 3-0 (25-8, 25-21, 30-28) |
Fri 15 Sep | 18h00 | M – RWA v MAR | 3-0 (25-23, 25-13) |
Daily Bulletin – 15 September, 2017 |
Sat 16 Sep | 10h00 | M – KEN v COD | 3-0 (26-24, 25-14, 25-20) 5th / 6th |
Sat 16 Sep | 12h00 | W – COD v RWA | 0-3 (13-25, 17-25, 15-25) SF1 |
Sat 16 Sep | 14h00 | W – KEN v EGY | 0-3 (16-25, 15-25, 23-25) SF2 |
Sat 16 Sep | 16h00 | M – EGY v MAR | 3-1 (25-11, 23-25, 25-15, 25-9) SF1 |
Sat 16 Sep | 18h00 | M – RWA v ALG | 3-1 (19-25, 25-19, 25-20, 25-22) SF2 |
Daily Bulletin – 16 September, 2017 |
Sun 17 Sep | 12h00 | W – COD v KEN | 0-3 Bronze |
Sun 17 Sep | 14h00 | M – ALG v MAR | 0-3 Bronze |
Sun 17 Sep | 16h00 | W – RWA v EGY | 3-0 (25-14, 25-20, 25-11) GOLD |
Sun 17 Sep | 18h00 | M – RWA v EGY | 0-3 GOLD |
Final Daily Bulletin – 17 September, 2017 |
OTHER LINKS
Paralympic Sport A-Z: Sitting Volleyball – VIDEO
Sitting Volleyball Rules – World ParaVolley
Sitting Volleyball Page – International Paralympic Committee
VolleySLIDE – World ParaVolley’s sitting volleyball development page:
- Sitting Volleyball – Who can Play?
- Sitting Volleyball – Differences
- Sitting Volleyball – Misconceptions