MEN
Bosnia and Herzegovina (BIH)
No. | Family Name | Given Name | Shirt Name | Date of Birth |
1 | Godinjak | Ismet | GODINJAK | 17-Mar-1973 |
2 | Manko | Adnan | MANKO | 16-Jan-1977 |
3 | Crnobrnja | Stevan | CRNOBRNJA | 21-Feb-1984 |
4 | Sehic | Armin | SEHIC | 11-May-1994 |
5 | Medic | Asim | MEDIC | 3-Aug-1969 |
6 | Duran | Mirzet | DURAN | 13-Oct-1986 |
7 | Cancar | Nizam | CANCAR | 17-Sep-1975 |
8 | Hamzic | Dzevad | HAMZIC | 4-Sep-1968 |
9 | Brkic | Jasmin | BRKIC | 24-Mar-1991 |
10 | Alibasic | Safet | ALIBASIC | 21-Dec-1982 |
11 | Delalic | Sabahudin | DELALIC | 17-Aug-1972 |
12 | Jusufovic | Ermin | JUSUFOVIC | 31-May-1981 |
13 | Dino | Edin | DJINO | 30-Aug-1992 |
14 | Serifovic | Elvis | SERIFOVIC | 4-Sep-1991 |
Head Coach: Ifet Mahmutovic
Croatia (CRO)
No. | Family Name | Given Name | Shirt Name | Date of Birth |
2 | Kasap | Damir | KASAP | 23-Oct-1969 |
3 | Zecevic Tadic | Mirko | ZECEVIC TADIC | 10-May-1974 |
4 | Dzeko | Dubravko | DZEKO | 17-Nov-1967 |
5 | Ilibasic | Nenad | ILIBASIC | 31-May-1969 |
6 | Masic | Robert | MASIC | 26-Jan-1971 |
7 | Horvat | Hrvoje | HORVAT | 26-Feb-1986 |
8 | Martinovic | Ivo | MARTINOVIC | 7-Nov-1981 |
9 | Kerep | Villijem | KEREP | 5-Sep-1978 |
10 | Cosic | Ivan | COSIC | 18-Jan-1988 |
23 | Zdionica | Edvin | ZDIONICA | 25-Dec-1989 |
44 | Rados | Hrvoje | RADOS | 12-Apr-1995 |
Head Coach: Mato Dragicevic
Germany (GER)
No. | Family Name | Given Name | Shirt Name | Date of Birth |
1 | Schiffler | Alexander | SCHIFFLER | 20-Jan-1982 |
2 | Vollmer | Sebastian | VOLLMER | 3-Mar-1986 |
3 | Renger | Thomas | RENGER | 19-Aug-1972 |
4 | Wiesenthal | Heiko | WIESENTHAL | 12-Feb-1975 |
5 | Hahnlein | Stefan Klaus Hans | HAHNLEIN | 12-Jun-1990 |
6 | Albrecht | Dominik Marcel | ALBRECHT | 12-Apr-1987 |
7 | Singer | Florian | SINGER | 27-Jun-1998 |
8 | Vogel | Martin | VOGEL | 8-Mar-1972 |
9 | Schrapp | Juergen | SCHRAPP | 27-Jul-1974 |
10 | Tonleu | Tatang Francis | TONLEU | 31-Mar-1977 |
11 | Schiwy | Lukas | SCHIWY | 21-Oct-1994 |
12 | Tigler | Mathis | TIGLER | 20-Jan-1996 |
13 | Fischer | Magnus | FISCHER | 5-Dec-1990 |
14 | Schiewe | Torben | SCHIEWE | 11-Mar-1985 |
Head coach: Cristoph Herzog
Hungary (HUN)
No. | Family Name | Given Name | Shirt Name | Date of Birth |
1 | Veleg | Krisztian | VELEG | 15-Feb-1988 |
2 | Gergencsik | Janos | GERGENCSIK | 27-Jan-1976 |
3 | Domina | Jozsef | DOMINA | 3-Sep-1976 |
5 | Peres | Janos | PERES | 16-Feb-1959 |
8 | Stirczer | Jozsef | STIRCZER | 17-Sep-1963 |
11 | Kertesz | Robert | KERTESZ | 29-Aug-1997 |
14 | Zarandi | Szabolcs | ZARANDI | 5-Sep-1995 |
15 | Kiss | Tibor | KISS | 11-May-1978 |
19 | Dan | Endre | DAN | 26-Mar-1991 |
Head Coach: Istvan Balogh
Italy (ITA)
No. | Family Name | Given Name | Shirt Name | Date of Birth |
3 | Marsiliani | Fabio | MARSILIANI | 13-Feb-1972 |
4 | Busillo | Gabriel | BUSILLO | 8-Mar-1999 |
5 | Ignoto | Sergio | IGNOTO | 28-Dec-1980 |
6 | Di Ielsi | Michele Emanuele | DI IELSI | 30-Jul-1999 |
7 | Ripani | Federico | RIPANI | 28-Jun-1990 |
8 | Guzzo | Gregorio | GUZZO | 16-Dec-1977 |
9 | Issi | Alessandro | ISSI | 22-Apr-1981 |
11 | Cordioli | Mattia | CORDIOLI | 14-Jan-1992 |
13 | Crocetti | Cristiano | CROCETTI | 20-Feb-1997 |
14 | Mangiacapra | Paolo | MANGIACAPRA | 30-Jul-1991 |
16 | Striano | Salvatore | STRIANO | 15-Jun-2005 |
17 | Farcas | Claudiu Daniel | FARCAS | 24-Feb-1988 |
18 | Nadai | Davide | NADAI | 19-Sep-1992 |
20 | Vallasciani | Luca | VALLASCIANI | 19-Dec-1990 |
Head Coach: Alireza Moameri
Latvia (LAT)
No. | Family Name | Given Name | Shirt Name | Date of Birth |
1 | Pavlovs | Dmitrijs | PAVLOVS | 20-Jan-1988 |
5 | Ektermanis | Uldis | EKTERMANIS | 8-Dec-1972 |
7 | Jeparovs | Boriss | JEPAROVS | 30-Aug-1955 |
8 | Vivcariks | Aleksandrs | VIVCARIKS | 3-Apr-1967 |
10 | Filipavics | Andrejs | FILIPAVICS | 29-Aug-1987 |
12 | Berkis | Aleksejs | BERKIS | 27-Feb-1986 |
13 | Popovs | Sergejs | POPOVS | 28-Mar-1977 |
17 | Grimailovs | Vjaceslavs | GRIMAILOVS | 22-Sep-1982 |
27 | Grandbergs | Maksis Karlis | GRANDBERGS | 15-Apr-2005 |
Head Coach: Vjaceslavs Grimailovs
Lithuania (LTU)
No. | Family Name | Given Name | Shirt Name | Date of Birth |
2 | Sliesoravicius | Kestutis | SLIESORAVICIUS | 30-Sep-1962 |
3 | Strasunskas | Eduardas | STRASUNSKAS | 21-Oct-1976 |
5 | Monkus | Egidijus | MONKUS | 24-Jun-1969 |
7 | Zvilauskas | Modestas | ZVILAUSKAS | 18-Oct-1977 |
8 | Donela | Tadas | DONELA | 1-Jan-1975 |
9 | Vasiljev | Nikolaj | VASILJEV | 19-Dec-1987 |
10 | Vaiciulis | Algirdas | VAICIULIS | 2-Apr-1961 |
11 | Rojus | Ramunas | ROJUS | 27-May-1991 |
12 | Bucinskas | Zymantas | BUCINSKAS | 9-Dec-1995 |
13 | Bagdonas | Gintaras | BAGDONAS | 23-Aug-1964 |
15 | Micevicius | Rapolas | MICEVICIUS | 11-May-1990 |
Head Coach: Tomas Kiveris
Poland (POL)
No. | Family Name | Given Name | Shirt Name | Date of Birth |
1 | Wydera | Robert Szymon | WYDERA | 18-Apr-1997 |
2 | Truszkowski | Piotr Pawel | TRUSZKOWSKI | 5-Feb-1979 |
3 | Grell | Tomasz | GRELL | 21-Dec-1999 |
4 | Sicinski | Piotr Jozef | SICINSKI | 3-Mar-1972 |
5 | Wojtowicz | Rafal Jerzy | WOJTOWICZ | 4-Feb-1992 |
6 | Labocha | Tomasz Michal | LABOCHA | 25-Sep-1985 |
7 | Szewczyk | Karol | SZEWCZYK | 19-May-1988 |
8 | Tomczak | Jacek | TOMCZAK | 28-Aug-1988 |
11 | Kolodziej | Dawid Zbigniew | KOLODZIEJ | 14-Apr-2001 |
15 | Polak | Marcin Krzysztof | POLAK | 27-Dec-1993 |
16 | Libich | Marek Wlodzimierz | LIBICH | 26-Jun-1988 |
17 | Cegielka | Dariusz | CEGIELKA | 23-Jan-1986 |
Head Coach: Bozydar Abadzijew
Slovenia (SLO)
No. | Family Name | Given Name | Shirt Name | Date of Birth |
1 | Fonda | Jan | FONDA | 25-Jun-2005 |
2 | Jakin | Jordan | JAKIN | 13-Oct-1954 |
3 | Kerzan | Matic | KERZAN | 21-Oct-1996 |
4 | Fabcic | Dejan | FABCIC | 16-Sep-1977 |
5 | Majdic | Matjaz | MAJDIC | 20-Apr-1985 |
6 | Korun | Saso | KORUN | 26-Mar-1990 |
9 | Osrecki | Sebastjan | OSRECKI | 9-Jun-1999 |
10 | Bartelj | Jasa | BARTELJ | 26-Mar-1986 |
11 | Pokleka | Marko | POKLEKA | 8-Dec-1982 |
Head Coach: Danica Gosnjak
Serbia (SRB)
No. | Family Name | Given Name | Shirt Name | Date of Birth |
2 | Gajic | Borislav | GAJIC | 17-Aug-1978 |
4 | Bojic | Radomir | BOJIC | 18-Oct-1970 |
5 | Bajic | Miodrag | BAJIC | 17-Dec-1971 |
6 | Popovic | Dragan | POPOVIC | 3-Aug-1974 |
8 | Brandic | Dragisa | BRANDIC | 2-Nov-1973 |
9 | Ljubicic | Aleksandar | LJUBICIC | 22-Nov-1983 |
10 | Pejcinovic | Zeljko | PEJCINOVIC | 16-Feb-1964 |
11 | Maksimovic | Vilijam | MAKSIMOVIC | 13-Jul-1970 |
12 | Mujic | Eniz | MUJIC | 9-Oct-1982 |
13 | Savic | Zeljko | SAVIC | 21-Apr-1969 |
14 | Uzelac | Dusko | UZELAC | 25-Oct-1982 |
17 | Zoric | Dragisa | ZORIC | 20-Jun-1972 |
Head Coach: Mladen Stevic
Türkiye (TUR)
No. | Family Name | Given Name | Shirt Name | Date of Birth |
1 | Yildirim | Onur | YILDIRIM | 6-Oct-1997 |
2 | Karaca | Metin | KARACA | 11-Jan-1976 |
3 | Unsal | Ali | UNSAL | 16-Nov-1981 |
4 | Ozbayhan | Yunus | OZBAYHAN | 30-Apr-1989 |
5 | Oz | Muhammed | OZ | 19-Aug-1980 |
6 | Ozturk | Metin | OZTURK | 17-Nov-2000 |
7 | Atik | Tarkan | ATIK | 14-May-1975 |
8 | Karasu | Sametcan | KARASU | 9-Dec-2004 |
10 | Gok | Gokhan | GOK | 9-Jan-1984 |
11 | Idan | Ibrahim | IDAN | 10-Jun-2004 |
12 | Yilmaz | Mehmet | YILMAZ | 3-Apr-1973 |
15 | Simsek | Baris | SIMSEK | 19-Apr-2006 |
18 | Kilinc | Emirhan | KILINC | 24-Mar-2005 |
Head Coach: Aziz Hopyar
Ukraine (UKR)
No. | Family Name | Given Name | Shirt Name | Date of Birth |
1 | Horyakin | Ruslan | HORYAKIN | 9-Mar-1978 |
4 | Sikalskyi | Andrii | SIKALSKYI | 8-Jan-1986 |
5 | Bytchenko | Denys | BYTCHENKO | 19-Mar-1988 |
7 | Petrenchuk | Maksym | PETRENCHUK | 25-May-1992 |
8 | Pryshchepa | Roman | PRYSHCHEPA R. | 12-May-1989 |
9 | Pryshchepa | Andrii | PRYSHCHEPA A. | 11-Sep-1990 |
10 | Kovalchuk | Yurii | KOVALCHUK | 7-Feb-1993 |
11 | Drapak | Oleksandr | DRAPAK | 26-Jul-1981 |
13 | Melnyk | Dmytro | MELNYK | 5-Jul-1979 |
14 | Andrusenko | Anatolii | ANDRUSENKO | 19-Jul-1964 |
17 | Kharlamov | Oleksii | KHARLAMOV | 5-Jun-1978 |
Head Coach: Pavlo Mykhlyk
WOMEN
Croatia (CRO)
No. | Family Name | Given Name | Shirt Name | Date of Birth |
2 | Soldo | Sanja | SOLDO | 5-Jun-1975 |
3 | Bulj | Romana | BULJ | 9-May-1972 |
5 | Spoljaric | Vlatka | SPOLJARIC | 16-Jun-1973 |
7 | Giba | Andreja | GIBA | 28-Nov-1980 |
8 | Drobnjakovic | Maja | DROBNJAKOVIC | 23-May-1985 |
9 | Hergotic | Karla | HERGOTIC | 28-Apr-2005 |
10 | Rosic | Lana | ROSIC | 4-Mar-1995 |
13 | Rimac | Franka | RIMAC | 11-Dec-1990 |
23 | Uskok | Marija | USKOK | 23-Feb-1977 |
Head Coach: Vladimir Jolic
France (FRA)
No. | Family Name | Given Name | Shirt Name | Date of Birth |
2 | Ballario | Virginie | BALLARIO | 2-Jun-1974 |
3 | Logello | Sylvanie | LOGELLO | 14-Feb-1981 |
4 | Galant Marsa | Estelle | GALANT MARSA | 1-Jul-1977 |
6 | Ligner | Julie | LIGNER | 30-Nov-1982 |
7 | Baillot | Severine | BAILLOT | 21-Aug-1978 |
8 | Rigal | Anais Veronique Amandine | RIGAL | 26-May-1989 |
9 | Agbodjan Prince | Jenna | AGBODJAN PRINCE | 1-Nov-4085 |
10 | Medjaheri | Lynda | MEDJAHERI | 10-Jul-1981 |
12 | Garcia | Aurelie | GARCIA | 29-Sep-1981 |
14 | Lanes | Olivia | LANES | 11-Mar-1977 |
15 | Faimali-Meger | Karen | FAIMALI-MEGER | 6-Jul-1975 |
Head Coach: Yohann Escala
Great Britain (GBR)
No. | Family Name | Given Name | Shirt Name | Date of Birth |
1 | Adu-Bobie | Jeanette | ADU-BOBIE | 18-Dec-1972 |
3 | Frezza | Jessica | FREZZA | 21-Sep-1993 |
5 | Green | Andrea | GREEN | 29-May-1970 |
10 | Dowdeswell | Jessica | DOWDESWELL | 12-Aug-2003 |
11 | Hawkins | Kathleen | HAWKINS | 12-Dec-1988 |
13 | Hill | Nicole | HILL | 4-Sep-1980 |
Head Coach: Ian Legrand
Germany (GER)
No. | Family Name | Given Name | Shirt Name | Date of Birth |
1 | Dreblow | Marlies | DREBLOW | 25-Feb-1962 |
4 | Wilkens | Sonja | WILKENS | 4-Apr-1975 |
5 | Schiffler | Michelle | SCHIFFLER | 20-Mar-1983 |
7 | Cierpka | Daniela | CIERPKA | 13-Jan-1991 |
8 | Schmolders | Ronja | SCHMOLDERS | 21-Oct-1993 |
9 | Scholten | Sonja | SCHOLTEN | 17-Feb-1988 |
10 | Talabudzinow | Lena | TALABUDZINOW | 15-Oct-2001 |
12 | Cavier | Corinna | CAVIER | 2-Nov-1984 |
16 | Kiewik | Thyrza | KIEWIK | 16-Sep-1996 |
17 | Seifert | Josefine | SEIFERT | 3-Mar-1989 |
Head Coach: Cristoph Herzog
Hungary (HUN)
No. | Family Name | Given Name | Shirt Name | Date of Birth |
2 | Kovacs | Adrienn | KOVACS | 9-Dec-1973 |
5 | Bara | Eszter | BARA | 7-Sep-1974 |
6 | Horak | Hajnalka | HORAK | 27-Feb-1985 |
7 | Molnar | Nikoletta | MOLNAR | 4-Mar-1991 |
9 | Szabone Sipos | Eva | SZABONE | 21-Feb-1956 |
10 | Nebehaj | Barbara | NEBEHAJ | 15-Aug-1975 |
12 | Sztanko | Eva | SZTANKO | 24-May-1970 |
18 | Szilagyi | Erzsebet | SZILAGYI | 9-Jun-1976 |
Head Coach: Viktoria Werkman
Italy (ITA)
No. | Family Name | Given Name | Shirt Name | Date of Birth |
1 | Bellandi | Giulia | BELLANDI | 4-May-1990 |
4 | Pedrelli | Roberta | PEDRELLI | 4-Jan-1979 |
5 | Bosio | Francesca | BOSIO | 4-Jan-1994 |
6 | Ceccatelli | Eva | CECCATELLI | 2-May-1974 |
7 | Cirelli | Sara | CIRELLI | 20-Apr-1991 |
8 | Barigelli | Flavia | BARIGELLI | 25-Jan-1991 |
9 | Battaglia | Raffaela | BATTAGLIA | 27-May-1990 |
10 | Desini | Sara | DESINI | 30-Nov-1998 |
11 | Spediacci | Elisa | SPEDIACCI | 12-Jun-1990 |
12 | Aringhieri | Giulia | ARINGHIERI | 31-May-1987 |
18 | Biasi | Silvia | BIASI | 11-Apr-1988 |
21 | Moggio | Alessandra | MOGGIO | 12-Feb-2004 |
Head Coach: Amauri Ribeiro
Poland (POL)
No. | Family Name | Given Name | Shirt Name | Date of Birth |
1 | Wojciechowicz | Ewa Joanna | WOJCIECHOWICZ | 18-Nov-1983 |
2 | Kubica | Halina | KUBICA | 30-Oct-1979 |
4 | Prusicka | Katarzyna | PRUSICKA | 27-Jul-1989 |
5 | Swiderska | Joanna Lidia | SWIDERSKA | 5-Nov-1983 |
6 | Glowinska | Magdalena | GLOWINSKA | 4-Mar-1989 |
7 | Dzierza | Anna | DZIERZA | 24-Sep-1985 |
9 | Sadza | Tatiana Katarzyna | SADZA | 25-Jan-1979 |
10 | Bujok | Danuta | BUJOK | 23-Mar-1988 |
11 | Majewska | Magdalena | MAJEWSKA | 12-Nov-1988 |
14 | Abramska | Edyta Monika | ABRAMSKA | 12-Jul-1977 |
Head Coach: Adam Malik
Slovenia (SLO)
No. | Family Name | Given Name | Shirt Name | Date of Birth |
1 | Ferjan | Jana | FERJAN | 28-Feb-1979 |
3 | Jeler | Senta | JELER | 25-Jul-1994 |
4 | Jakin | Bogomira | JAKIN | 22-Oct-1957 |
6 | Ocepek | Suzana | OCEPEK | 24-Nov-1985 |
7 | Vrabic | Klara | VRABIC | 22-May-2002 |
11 | Gabrscek | Lena | GABRSCEK | 12-Jun-1994 |
12 | Brik | Valentyna | BRIK | 31-Aug-1985 |
13 | Pogacar | Vesna | POGACAR | 24-Jul-2006 |
14 | Vrhovnik | Tija | VRHOVNIK | 10-Nov-1999 |
17 | Kocmur | Barbara | KOCMUR | 17-Oct-2002 |
Head Coach: Simon Bozic
Türkiye (TUR)
No. | Family Name | Given Name | Shirt Name | Date of Birth |
1 | Hos | Pantus Ilke Naz | HOS | 9-Oct-2004 |
2 | Genc | Pinar | GENC | 24-Dec-2004 |
3 | Gorgulu | Mislina | GORGULU | 23-Aug-2006 |
4 | Cetinkaya | Zozan | CETINKAYA | 7-Jan-2005 |
5 | Acar | Aysegul | ACAR | 25-Dec-1976 |
6 | Celik | Sevval | CELIK | 24-Apr-2004 |
7 | Kendier | Goksu | KENDIER | 6-Nov-1984 |
8 | Ozcelik | Ceren | OZCELIK | 7-Oct-2006 |
9 | Kidil | Fatma | KIDIL | 1-Jan-1980 |
10 | Egilmez | Selma | EGILMEZ | 25-Mar-1976 |
11 | Oruc | Aleyna | ORUC | 11-Sep-2008 |
12 | Toklu | Ozge | TOKLU | 27-Jun-1990 |
22 | Akcakaya | Duygu | AKCAKAYA | 22-Mar-2003 |
Head Coach: Mesut Sevim
Ukraine (UKR)
No. | Family Name | Given Name | Shirt Name | Date of Birth |
1 | Lakatosh | Yaroslava | LAKATOSH | 23-Dec-1999 |
2 | Vladychynska | Anastasiia | VLADYCHYNSKA | 10-Aug-2000 |
3 | Filon | Anastasiia | FILON | 2-Mar-1999 |
4 | Sheremet | Liudmyla | SHEREMET | 19-Sep-2006 |
5 | Dimitrishyna | Karolina | KAROLINA | 6-Jun-1999 |
6 | Lozko | Liudmyla | LOZKO | 30-May-2002 |
7 | Zhuk | Antonina | ZHUK | 11-Oct-1986 |
8 | Lykhodid | Oleksandra | LYKHODID | 11-Dec-1996 |
9 | Chuha | Yelyzaveta | CHUHA | 2-Jan-2010 |
Head Coach: Yaroslav Maloivan
Photos: © ParaVolley Europe