MEN
Date | Time | Phase | Match No. | Matchup | Results | ||
May 9 | 14:00 | Group | 1 | BRA | vs | USA | 3-1 (25-20, 22-25, 25-10, 25-23) |
16:30 | Group | 2 | CAN | vs | ARG | 3-0 (25-11, 25-17, 25-11) | |
May 10 | 14:00 | Group | 4 | BRA | vs | ARG | 3-0 (25-15, 25-11, 25-11) |
19:00 | Group | 6 | CAN | vs | USA | 1-3 (26-28, 22-25, 25-20, 23-25) | |
May 11 | 14:00 | Group | 7 | USA | vs | ARG | 3-1 (25-21, 23-25, 25-13, 25-15) |
16:30 | Group | 8 | CAN | vs | BRA | 0-3 (11-25, 18-25, 17-25) | |
May 12 | 14:00 | Semifinal 1 | 10 | BRA | vs | ARG | 3-0 (25-9, 25-12, 25-8) |
19:00 | Semifinal 2 | 12 | CAN | vs | USA | 2-3 (19-25, 25-22, 25-27, 25-22, 12-15) | |
May 13 | 11:00 | Bronze | 13 | ARG | vs | CAN | 0-3 (18-25, 13-25, 11-25) |
13:30 | Gold | 14 | BRA | vs | USA | 3-0 (25-20, 25-19, 25-19) |
All times local.
WOMEN
Date | Time | Phase | Match No. | Matchup | Results | ||
May 9 | 19:00 | Match 1 of 5 | 3 | CAN | vs | USA | 2-3 (25-21, 25-18, 16-25, 17-25, 12-15) |
May 10 | 16:30 | Match 2 of 5 | 5 | CAN | vs | USA | 1-3 (25-18, 16-25, 20-25, 11-25) |
May 11 | 19:00 | Match 3 of 5 | 9 | CAN | vs | USA | 1-3 (22-25, 23-25, 25-19, 21-25) |
May 12 | 16:30 | Match 4 of 5 | 11 | CAN | vs | USA | 3-2 (25-18, 18-25, 25-22, 20-25, 15-11) |
May 13 | 16:00 | Match 5 of 5 | 15 | CAN | vs | USA | 3-2 (25-19, 20-25, 25-12, 22-25, 17-15) |
All times local.
DAILY BULLETIN