MEN
Pool Composition
A | B | |
1 | Nigeria (NGR) | Rwanda (RWA) |
2 | Egypt (EGY) | Algeria (ALG) |
3 | Morocco (MAR) | Libya (LBA) |
4 | Kenya (KEN) |
Schedule and Results
Date | Time | Phase | Match No. | Matchup | Results | ||
January 29 | 17:30 | Group A | 2 | NGR | vs | KEN | 2-3 (22-25, 13-25, 25-23, 25-23, 12-15) |
January 30 | 10:00 | Group B | 3 | RWA | vs | ALG | 3-0 (25-13, 25-20, 25-11) |
16:15 | Group A | 5 | EGY | vs | MAR | 3-0 (25-17, 25-20, 25-9) | |
January 31 | 10:15 | Group A | 7 | MAR | vs | NGR | 3-0 (25-14, 25-11, 25-14) |
15:00 | Group A | 8 | EGY | vs | KEN | 3-0 (25-14, 25-23, 25-8) | |
17:00 | Group B | 9 | ALG | vs | LBA | 3-0 (25-15, 25-6, 25-15) | |
February 1 | 10:15 | Group A | 12 | EGY | vs | NGR | 3-0 (25-11, 25-10, 25-10) |
15:00 | Group B | 13 | RWA | vs | LBA | 3-0 (25-9, 25-10, 25-13) | |
17:00 | Group A | 14 | MAR | vs | KEN | 3-1 (25-21, 21-25, 25-14, 25-17) | |
February 2 | 15:00 | Classification 5/6 | 16 | KEN | vs | LBA | 3-0 (25-22, 25-14, 25-13) |
16:30 | Semifinal | 17 | EGY | vs | ALG | 3-0 (25-11, 25-8, 25-12) | |
18:00 | Semifinal | 18 | RWA | vs | MAR | 2-3 (25-23, 21-25, 25-19, 22-25, 10-15) | |
February 3 | 14:00 | Classification 3/4 | 19 | ALG | vs | RWA | 0-3 (18-25, 12-25, 16-25) |
17:30 | Final | 21 | EGY | vs | MAR | 3-0 (25-13, 25-11, 25-16) |
WOMEN
Date | Time | Phase | Match No. | Matchup | Results | ||
January 29 | 16:00 | Preliminary | 1 | NGR | vs | KEN | 0-3 (15-25, 6-25, 15-25) |
January 30 | 16:00 | Preliminary | 4 | RWA | vs | NGR | 3-0 (25-6, 25-4, 25-9) |
January 31 | 10:00 | Preliminary | 6 | KEN | vs | RWA | 0-3 (12-25, 10-25, 17-25) |
17:15 | Preliminary | 10 | KEN | vs | NGR | 3-0 (25-13, 25-9, 25-7) | |
February 1 | 10:00 | Preliminary | 11 | RWA | vs | KEN | 3-0 (25-19, 25-12, 25-14) |
17:15 | Preliminary | 15 | NGR | vs | RWA | 0-3 (8-25, 9-25, 8-25) | |
February 3 | 16:00 | Final | 20 | RWA | vs | KEN | 3-0 (25-12, 25-14, 25-21) |