| Date | Time | Court | Matchups | Results | ||
| 21 October | 13:30 | 1 | vs | 2-0 (21-15, 21-8) | ||
| 13:30 | 2 | vs | 0-2 (8-21, 16-21) | |||
| 14:30 | 1 | vs | 0-2 (7-21, 10-21) | |||
| 14:30 | 2 | vs | 2-0 (21-8, 21-7) | |||
| 16:30 | 1 | vs | 0-2 (14-21, 17-21) | |||
| 22 October | 13:30 | 1 | vs | 2-1 (21-15, 19-21, 15-10) | ||
| 13:30 | 2 | vs | 2-0 (21-4, 21-8) | |||
| 14:30 | 1 | vs | 2-0 (21-19, 21-16) | |||
| 14:30 | 2 | vs | 0-2 (8-21, 14-21) | |||
| 16:30 | 2 | vs | 0-2 (7-21, 16-21) | |||
| 23 October | 10:00 | 1 | vs | 2-0 (21-7, 21-4) | ||
| 11:00 | 1 | vs | 0-2 (6-21, 7-21) | |||
| 12:00 | 1 | vs | 2-0 (21-4, 21-10) | |||
| 13:00 | 1 | vs | 2-0 (21-5, 21-8) | |||
| 15:00 | 1 | vs | 0-2 (10-21, 15-21) | |||
| 16:00 | 1 | vs | 2-0 (21-16, 21-18) | |||
| 24 October | 10:00 | 1 | vs | 2-0 (24-22, 21-17) | ||
| 11:00 | 1 | vs | 2-0 (21-16, 21-8) | |||
| 12:00 | 1 | SVK |
vs | 2-1 (19-21, 21-9, 15-11) | ||
| 13:00 | 1 | vs | 2-1 (18-21, 24-22, 15-11) | |||
| 14:00 | 1 | vs | 2-1 (18-21, 21-14, 15-8) | |||
| 15:00 | 1 | vs | 2-0 (21-13, 21-10) | |||
Competition specific webpage:
https://worldabilitysport.org/world-abilitysport-games/2025-world-abilitysport-beach-games/

SVK