Shirt No. | Surname | Name | Shirt Name | Date of Birth | Position | Spike Reach | Block Reach |
1 - C | NISHIIE | MICHIYO | NISHIIE | 12-Mar-1967 | OH | 130 | 125 |
3 | SUMITOMO | MIKIKO | SUMITOMO | 24-Nov-1978 | OH | 128 | 123 |
4 | FUJII | JUNKO | FUJII | 03-Apr-1966 | L | 123 | 119 |
6 | OGATA | SHIORI | OGATA | 05-Nov-1985 | OH | 138 | 133 |
8 | AKAKURA | SACHIE | AKAKURA | 30-Apr-1974 | S | 127 | 122 |
9 | KIKUCHI | SATOKO | KIKUCHI | 28-Apr-1980 | S | 137 | 131 |
10 | OSADA | MAMIKO | OSADA | 23-Jul-1967 | S | 129 | 124 |
11 | TANAKA | YUKARI | TANAKA | 12-May-1986 | OH | 130 | 126 |
15 | TAKEI | SACHIE | TAKEI | 13-Sep-1988 | S | 131 | 127 |
Head coach: YOSHIHISA MANO
World ranking: 11