Shirt No. | Surname | Name | Shirt Name | Date of Birth | Position | Spike Reach | Block Reach |
2 | KOZUN | JULIE | KOZUN | 23-Dec-1999 | OH | 139 | 134 |
3 - C | ELLIS | DANIELLE | ELLIS | 17-Nov-1991 | OH | 149 | 144 |
4 | OAKES | JENNIFER | OAKES | 04-Feb-1998 | S | 143 | 139 |
5 | VAIR | PAYDEN | VAIR | 29-Sep-1998 | 133 | 128 | |
6 | DOLEZAR | ANGELENA | DOLEZAR | 12-Jun-1985 | L | 129 | 124 |
7 | FERGUSSON | ANNE | FERGUSSON | 11-Oct-1995 | OH | 135 | 131 |
8 | WONG | JOLAN | WONG | 20-Jan-1990 | L | 131 | 127 |
11 | PETERS | HEIDI | PETERS | 12-Oct-1994 | OH | 142 | 137 |
12 | SKYRPAN | AMBER | SKYRPAN | 26-Apr-1992 | S | 133 | 130 |
14 | WRIGHT | KATELYN | WRIGHT | 03-Jan-1990 | OS | 139 | 135 |
15 | VOSS-SHAFIQ | FELICIA | VOSS-SHAFIQ | 25-Apr-1980 | OH | 138 | 133 |
Head coach: NICOLE BAN
World ranking: 5