Brazil (BRA)
No. | Family Name | Given Name | Shirt Name | Date of Birth |
1 | Nascimento Lima De Lima | Bruna | BRUNA | 15-Jan-1990 |
3 | Da Costa Dias | Gizele Maria | GIZELE | 29-Oct-1977 |
4 | Jesus Da Silva | Adria | ADRIA | 01-Jun-1983 |
5 | Pereira | Pamela | PAMELA | 25-Apr-1988 |
6 | Godoy Brito Marinho | Agata | AGATA | 02-Oct-1997 |
7 | De Lima Silva | Nathalie Filomena | N. FILOMENA | 13-Apr-1990 |
8 | Dellangelica Lima | Suellen Cristine | SUELLEN | 04-Nov-1989 |
9 | Freitas Batista | Jani | JANI | 13-Aug-1986 |
10 | Petit Cunha | Janaina | PETIT | 16-Jul-1977 |
11 | De Almeida Silva | Nurya | NURYA | 26-Apr-1991 |
12 | Rodrigues Batista | Laiana | LAIANA | 08-May-1982 |
18 | Guisso Fiorese | Luiza | LUIZA | 13-Jul-1997 |
Head coach: Fernando Lages Guimaraes
Canada (CAN)
No. | Family Name | Given Name | Shirt Name | Date of Birth |
2 | Kozun | Julie Anne | KOZUN | 23-Dec-1999 |
3 | Ellis | Danielle Liza-Jean | ELLIS | 17-Nov-1991 |
4 | Oakes | Jennifer Gerilyn | OAKES | 04-Mar-1998 |
6 | Dolezar | Angelena Rae | DOLEZAR | 12-Jun-1985 |
7 | Fergusson | Anne Margaret | FERGUSSON | 11-Oct-1995 |
8 | Wong | Jolan Jane | WONG | 20-Jan-1990 |
9 | Melenka | Sarah Anne | MELENKA | 09-Nov-1998 |
10 | Lepp | Jayme Lynne | LEPP | 05-Nov-1980 |
11 | Peters | Heidi Amanda | PETERS | 12-Oct-1994 |
14 | Wright | Katelyn Audrey | WRIGHT | 03-Jan-1990 |
15 | Voss-Shafiq | Felicia Shanaaz | VOSS-SHAFIQ | 25-Apr-1980 |
16 | McCreesh | Jennifer Lynn | MCCREESH | 16-May-1984 |
17 | Lang | Allison Elizabeth | LANG | 03-Sep-1993 |
Head coach: Nicole Monique Ban
China (CHN)
No. | Family Name | Given Name | Shirt Name | Date of Birth |
1 | Tang | Xuemei | TANG X.M. | 04-Feb-1994 |
2 | Lyu | Hongqin | LYU H.Q. | 04-Oct-1980 |
3 | Su | Limei | SU L.M. | 16-Oct-1988 |
5 | Hu | Huizi | HU H.Z. | 17-Mar-2001 |
6 | Li | Ting | LI T. | 25-Oct-1989 |
7 | Wang | Yanan | WANG Y.N. | 08-Sep-1991 |
8 | Chen | Hui | CHEN H. | 20-Mar-2003 |
9 | Zhang | Xufei | ZHANG X.F. | 28-Aug-1984 |
10 | Xu | Yixiao | XU Y.X. | 04-Aug-1983 |
11 | Zhang | Lijun | ZHANG L.J. | 31-Aug-1985 |
12 | Qiu | Junfei | QIU J.F. | 11-Aug-1985 |
13 | Chen | Yalin | CHEN Y.L. | 22-Feb-2000 |
16 | Huang | Lu | HUANG L. | 11-Dec-1997 |
17 | Zhao | Meilin | ZHAO M.L. | 16-Mar-1987 |
Head coach: Xu Huimin
Egypt (EGY)
No. | Family Name | Given Name | Shirt Name | Date of Birth |
1 | Hussein | Ragaa Hussein Sayed | 01-Jul-1988 | |
2 | Mohamed Khodir Mohamed | Alshaimaa | 16-Dec-2004 | |
3 | Abdelaal Khedr | Yasmin Hany | 14-Sep-1991 | |
4 | Abdelmoneim Elsayed | Nourhan Salah | 15-Apr-2000 | |
5 | Mahmoud | Ghada Mohamed Hassan | 14-Sep-1991 | |
6 | Ahmed | Nabila Abdelbary Abdelbary Sayed | 21-Sep-1985 | |
7 | Shafik-Baligh | Asmaa Badr | 01-May-1999 | |
8 | Hawwari | Shaimaa Sayed Sayed | 07-Feb-1990 | |
9 | Mohamed Kandil | Asmaa Sayed | 23-Nov-1978 | |
10 | Megahed Ibrahim Mohamed | Zinab Fawzi | 01-Apr-1992 | |
11 | Moustafa Ibrahim | Sohalia Taha | 19-Mar-1997 | |
12 | Kaalil | Esraa Ahmed Ismail Hassan | 01-Mar-1990 | |
14 | Younes | Asmaa Ahmed Sayed Ahmed | 04-Mar-1991 | |
17 | Sayed | Noura Abdel Halim Abdel Samie | 13-Jun-1989 |
Head coach: Mohamed Abdelshafy Mohamed Ahmed
Germany (GER)
No. | Family Name | Given Name | Shirt Name | Date of Birth |
1 | Dreblow | Christine Marlies | DREBLOW | 05-Feb-1962 |
4 | Wilkens | Matzko Sonja | WILKENS | 04-Apr-1975 |
5 | Schiffler | Michelle | SCHIFFLER | 20-Mar-1983 |
7 | Cierpka | Daniela | CIERPKA | 13-Jan-1991 |
8 | Schnolders | Ronja | SCHNOLDERS | 21-Oct-1993 |
9 | Scholten | Sonja | SCHOLTEN | 07-Feb-1988 |
10 | Talabudzinow | Lena | TALABUDZINOW | 15-Oct-2001 |
12 | Cavier | Corinna | CAVIER | 02-Nov-1984 |
16 | Kiewik | Thyrza | KIEWIK | 16-Sep-1996 |
17 | Seifert | Josefine | SEIFERT | 03-Mar-1989 |
Head coach: Cristophe Herzog
Mongolia (MGL)
No. | Family Name | Given Name | Shirt Name | Date of Birth |
3 | Choinoo | Narantsetseg | NARAA | 31-Oct-1958 |
6 | Tsegmed | Tuya | TUYA | 25-Dec-1970 |
8 | Baatar | Urantsetseg | URNAA | 11-Nov-1970 |
9 | Purevjav | Khurelbaatar | KHURELEE | 28-Aug-1959 |
12 | Myagmarsuren | Maar | MART | 08-Mar-1982 |
18 | Dorligsuren | Undralmaa | UNDRALMAA | 15-Jan-1973 |
19 | Tsend | Baigalmaa | BAIGALMAA | 08-Sep-1979 |
Head coach: Khaltar Gantsetseg
Netherlands (NED)
No. | Family Name | Given Name | Shirt Name | Date of Birth |
2 | Den Haan | Renski | DEN HAAN | 14-Sep-1993 |
5 | Groniger | Evi | GRONIGER | 15-Sep-2004 |
6 | Holleeder | Myrth Marit Elise | HOLLEEDER | 09-Aug-2005 |
7 | Frensen | Kiki | FRENSEN | 20-Sep-2002 |
9 | Duiveman McEwan | Emma Tiny | DUIVEMAN MCEWAN | 24-Apr-1998 |
11 | Terpstra | Wietske | TERPSTRA | 24-Feb-2000 |
13 | Westenberg | Sanne | WESTENBERG | 26-Feb-2003 |
Head coach: Hong Zhao
Rwanda (RWA)
No. | Family Name | Given Name | Shirt Name | Date of Birth |
1 | Nyiranshimiyimana | Agnes | Agnes | 01-Jan-1976 |
2 | Uwimpuhwe | Faustina | Faustina | 20-Jan-1999 |
3 | Murebwayire | Claudine | Claudine | 01-Jan-1990 |
4 | Nyirabarushimana | Sandrine | Sandrine | 01-Jan-1997 |
5 | Musabyemariya | Alice | Alice | 01-Dec-1996 |
6 | Mucyo | Marie Adeline | Marie Adeline | 30-Oct-1990 |
7 | Bazubagira | Claudine | Claudine | 16-Aug-1980 |
11 | Nyiraneza | Solange | Solange | 28-Jun-1996 |
13 | Umutoni | Clementine | Clementine | 18-Feb-1984 |
14 | Mulisa | Hosiana | Hosiana | 07-Apr-1993 |
15 | Mukobwankawe | Liliane | Liliane | 01-Jan-1989 |
16 | Mutuyimana | Chantal | Chantal | 25-Feb-1992 |
Head coach: Mossad Elaiuty
Slovenia (SLO)
No. | Family Name | Given Name | Shirt Name | Date of Birth |
1 | Ferjan | Jana | FERJAN | 28-Feb-1979 |
4 | Jakin | Bogomira | JAKIN | 22-Oct-1957 |
6 | Ocepek | Suzana | OCEPEK | 24-Nov-1985 |
8 | Gosnak | Danica | GOSNAK | 14-Feb-1962 |
11 | Gabrscek | Lena | GABRSCEK | 12-Jun-1994 |
12 | Brik | Valentyna | BRIK | 31-Aug-1985 |
14 | Vrhovnik | Tija | VRHOVNIK | 10-Nov-1999 |
17 | Kocmur | Barbara | KOCMUR | 17-Oct-2002 |
Head coach: Simon Bozic
Ukraine (UKR)
No. | Family Name | Given Name | Shirt Name | Date of Birth |
1 | Lakatosh | Yaroslava | LAKATOSH | 23-Dec-1999 |
2 | Vladychynska | Anastasiia | VLADYCHYNSKA | 10-Aug-2000 |
3 | Filon | Anastasiia | FILON | 02-Mar-1999 |
4 | Sheremet | Liudmyla | SHEREMET | 19-Sep-2006 |
5 | Dimitrishyna | Karolina | DIMITRISHYNA | 06-Jun-1999 |
6 | Lozko | Liudmyla | LOZKO | 30-Apr-2002 |
7 | Zhuk | Antonina | ZHUK | 11-Oct-1986 |
10 | Dolyna | Andriana | DOLYNA | 13-Dec-2005 |
Head coach: Yaroslav Maloivan