MEN
China (CHN)
No. | Family Name | Given Name | Shirt Name | Date of Birth |
1 | Xu | Zengbing | XU Z.B. | 29-Aug-1996 |
2 | Tang | Yanhua | TANG Y.H | 30-Nov-1989 |
3 | Wang | Qiang | WANG Q. | 14-Feb-1987 |
5 | Gao | Hui | GAO H. | 07-Sep-1987 |
6 | Wang | Shuo | WANG S. | 11-Dec-1987 |
7 | Jia | Youming | JIA Y.M. | 09-Jul-1987 |
9 | Ding | Jian | DING J. | 08-Jan-1999 |
10 | Zhao | Peiwen | ZHAO P.W. | 20-Jan-1982 |
11 | Zhang | Zhongmin | ZHANG Z.M. | 25-Aug-1978 |
12 | Li | Lei | LI L. | 23-Mar-1991 |
15 | Yu | Qinyuan | YU Q.Y. | 27-Sep-2000 |
16 | Zhong | Xikai | ZHONG X.K | 29-Mar-2002 |
17 | Wei | Fan | WEI F. | 20-Jul-1990 |
18 | Xie | Yiwen | XIE Y.W. | 27-Jan-2002 |
Head Coach: Ye Jing
India (IND)
No. | Family Name | Given Name | Shirt Name | Date of Birth |
1 | Balasubramanian | Arulraj | ARUL | 03-Dec-1993 |
2 | Velpula | Vijaya Kumar | VIJAYA KUMAR | 24-Apr-1985 |
3 | Hegde | Pratap Paramananda | PRATAP | 26-Aug-1992 |
4 | Kumar | Rajinder | RAJINDER | 30-Sep-1971 |
5 | Kumar | Ajay | AJAY | 02-Apr-1988 |
6 | Singh | Houdhishter | YOUDHISHTER | 25-Mar-1984 |
7 | Amararapu | Saidulu | SAIDULU | 16-Mar-1993 |
8 | Vinod Kumar | VINOD | 13-Feb-1981 | |
9 | Infant Nishanth | NISHANTH | 15-Mar-1992 | |
10 | Hosanagara Nagarajego | Girisha | GIRISHA | 26-Jan-1988 |
11 | Ravinder Pal | RAVINDER | 12-Dec-1984 | |
12 | Sanjay Kumar | SANJAY | 14-Jun-1982 | |
13 | Vijay Kumar | VIJAY | 15-Aug-1983 |
Head Coach: Nageshwar Rao Vakalpudi
Iran (IRI)
No. | Family Name | Given Name | Shirt Name | Date of Birth |
2 | Emami | Masoud | M.EMAMI | 26-Feb-1989 |
3 | Delfi Mousavi | Ghassem | G. DELFI | 22-Nov-1986 |
4 | Alipourian | Davoud | D.ALIPOURIAN | 06-May-1985 |
5 | Nazari | Jamal | J.NAZARI | 31-Dec-1997 |
6 | Hajibabaei Movahhed | Meisam | M. HAJIBABAEI | 25-Feb-1999 |
7 | Bigdeli | Sadegh | S.BIGDELI | 26-Feb-1984 |
8 | Lashkarisanami | Majid | M.LASHKARI | 06-Aug-1979 |
9 | Golestani | Hossein | H.GOLESTANI | 26-Feb-1992 |
10 | Nemati | Mohammad | M.NEMATI | 19-Aug-1998 |
12 | Babadi | Mahdi | M.BABADI | 25-Mar-1991 |
15 | Rezaei | Ali | A.REZAEI | 04-May-1994 |
Head Coach: Hadi Rezaei
Iraq (IRQ)
No. | Family Name | Given Name | Shirt Name | Date of Birth |
1 | Al-Ghuraibawi | Abbas | ABBAS | 04-Jan-1989 |
2 | Atshan | Ahmed | AHMED | 13-Mar-1991 |
3 | Al-Iedani | Alaa | ALAA | 18-Apr-1992 |
4 | Jalal | Amer | AMER | 28-Apr-2002 |
5 | Woluo | Mohammed | MOHAMMED | 25-Aug-2001 |
6 | Ali | Ali | ALI | 12-Sep-1997 |
7 | Al-Mashhadani | Ali | ALI | 01-Mar-1994 |
8 | Dahash | Ahmed | AHMED | 10-Feb-1990 |
9 | Jaheed | Dheyaa | DHEYAA | 03-Aug-1991 |
10 | Hamzah | Husam | HUSAM | 25-Nov-1999 |
11 | Arfah | Sajjad | SAJJAD | 28-Mar-2003 |
12 | Al-Abod | Ahmed | AHMED | 03-Nov-1989 |
13 | Al-Zeyadi | Mohammed | MOHAMMED | 14-Mar-1997 |
14 | Lisse | Mustafa | MUSTAFA | 05-Jun-1999 |
Head Coach: Hadi Joubori
Japan (JPN)
No. | Family Name | Given Name | Shirt Name | Date of Birth |
1 | Kawanami | Jun | KAWANAMI | 25-Oct-1997 |
3 | Murata | Tomohiro | MURATA | 20-Dec-1971 |
6 | Tazawa | Jun | TAZAWA | 04-Mar-1993 |
8 | Takasago | Susumu | TAKASAGO | 29-Nov-1973 |
10 | Yanagi | Takashi | YANAGI | 01-Apr-1989 |
11 | Iikura | Yoshihiro | IIKURA | 07-Mar-1975 |
13 | Seo | Yuichiro | SEO | 03-Feb-1994 |
14 | Sasaki | Kazunari | SASAKI | 07-Jun-1985 |
Head Coach: Kubo Yoshihiro
Kazakhstan (KAZ)
No. | Family Name | Given Name | Shirt Name | Date of Birth |
1 | Ospanov | Almat | OSPANOV | 09-Oct-1982 |
2 | Tazhikov | Kuanysh | TAZHIKOV | 23-Nov-1986 |
4 | Sartayev | Bauyrzhan | SARTAYEV | 09-Apr-1988 |
5 | Namuratov | Perdebay | NAMURATOV | 29-Sep-1989 |
6 | Shikibayev | Aklibek | SHIKIBAYEV | 15-Aug-1986 |
7 | Mukanbetkaliyev | Nurtau | MUKANBETKALIYEV | 12-Jun-1983 |
10 | Izmaganbetov | Berik | IZMAGANBETOV | 07-Jan-1985 |
11 | Suieuov | Zhangali | SUIEUOV | 08-Jul-1983 |
12 | Urazaliyev | Bauyrzhan | URAZALIYEV | 05-Jun-1986 |
13 | Bitemirov | Yerlan | BITEMIROV | 12-Dec-1991 |
14 | Medeuov | Shyngys | MEDEUOV | 09-Jul-1992 |
15 | Kaskabayev | Erik | KASKABAYEV | 23-Mar-1986 |
18 | Altayev | Yerbolat | ALTAYEV | 12-Dec-1986 |
19 | Abdibek | Erassyl | ABDIBEK | 20-Nov-2005 |
Head Coach: Takhauov Bauyrzhan
South Korea (KOR)
No. | Family Name | Given Name | Shirt Name | Date of Birth |
1 | Kim | Sung Hoon | KIM.S.H | 06-Oct-1975 |
2 | Nam | Geon | NAM.G | 17-Jul-1979 |
3 | Park | Hyun Dong | PARK.H.D | 22-Apr-1969 |
4 | Park | Jin Woo | PARK.J.W | 31-Dec-1994 |
5 | Son | Gi Seok | SON.G.S | 25-Jun-1971 |
7 | Lee | Ho Jun | LEE.H.J | 18-Jan-1979 |
8 | Lee | Chung Jae | LEE.C.J | 01-Mar-1982 |
9 | Park | Yang Nam | PARK.Y.N | 12-Apr-1970 |
10 | Park | Yeon Jae | PARK.Y.J | 19-Jan-1986 |
11 | Lee | Tae Seok | LEE.T.S | 02-Jun-1970 |
12 | Yang | Hee Chur | YANG.H.C | 24-Jan-1967 |
17 | Hwang | Dae Han | HWANG.D.H | 08-Feb-1991 |
Head Coach: Ji Hyun Lee
WOMEN
China (CHN)
No. | Family Name | Given Name | Shirt Name | Date of Birth |
1 | Tang | Xuemei | TANG X.M. | 04-Feb-1994 |
2 | Lyu | Hongqin | LYU H.Q. | 04-Oct-1980 |
3 | Su | Limei | SU L.M. | 15-Oct-1988 |
5 | Hu | Huizi | HU H.Z. | 17-Mar-2001 |
6 | Li | Ting | LI T. | 25-Oct-1989 |
7 | Wang | Yanan | WANG Y.N. | 08-Sep-1991 |
8 | Chen | Huizi | CHEN H. | 23-Jun-2001 |
9 | Zhang | Xufei | ZHANG X.F. | 28-Aug-1984 |
10 | Xu | Yixiao | XU Y.X. | 04-Aug-1983 |
11 | Zhang | Lijun | ZHANG L.J. | 31-Aug-1985 |
12 | Qiu | Junfei | QIU J.F. | 11-Aug-1985 |
13 | Chen | Yalin | CHEN Y.L. | 20-Feb-2000 |
15 | Yang | Qin | YANG Q. | 26-Jun-1998 |
16 | Huang | Lu | HUANG L. | 11-Dec-1997 |
Head Coach: Xu Huimin
India (IND)
No. | Family Name | Given Name | Shirt Name | Date of Birth |
1 | Meena Devi | MEENA DEVI | 20-Apr-1981 | |
2 | Urmila Rani | URMILA | 10-Nov-1995 | |
3 | Mala Bhagti | MALA | 23-Sep-1988 | |
4 | Rashmila | RASHMILA | 11-Nov-1985 | |
5 | Ayannar | Sangeetha | SANGEETHA | 21-Oct-1999 |
6 | Kumari | Puri | PURI | 08-May-1991 |
7 | Kumari | Pinki | PINKI | 01-Oct-2003 |
8 | Jeewani | JEEWANI | 15-Sep-1987 | |
9 | Kumari | Rachna | RACHNA | 20-Dec-1979 |
10 | Khot | Saraswati | SARASWATI | 02-Feb-1988 |
11 | Sita Devi | SITA DEVI | 04-Jan-1994 | |
12 | Shanthigrama Doreswam | Kamalakshi | KAMALAKSHI | 06-Jul-1976 |
13 | Nagayya Roopa | ROOPA | 23-Apr-1986 |
Head Coach: Nageshwar Rao Vakalpudi
Iran (IRI)
No. | Family Name | Given Name | Shirt Name | Date of Birth |
1 | Zarei Barouti | Masoumeh | M.ZAREI | 27-May-1981 |
2 | Maleki Dizicheh | Zeinab | Z.MALEKI | 11-Jan-1992 |
3 | Heidari | Farzaneh | F.HEIDARI | 27-Oct-1996 |
4 | Khalilzadeh Farsangi | Batoul | B.KHALILZADEH | 05-Dec-1993 |
5 | Fallahi Daryakenari | Mehri | M.FALLAHI | 13-Jul-1993 |
6 | Abbasi | Fetemeh | F.ABBASI | 23-May-2000 |
8 | Lotfi | Zahra | Z.LOTFI | 01-Oct-1999 |
9 | Nejatiaref | Zahra | Z.NEJATIAREF | 18-Nov-1994 |
10 | Jafarivardanjani | Tayebeh | T.JAFARI | 21-Mar-1978 |
11 | Danayetous | Zahra | Z.DANA | 23-Aug-1983 |
12 | Shajarti | Masoumeh | M. SHAJARATI | 14-Mar-1994 |
13 | Jahani | Fetemeh | F.JAHANI | 29-May-2003 |
Head Coach: Leyla Beryanyan Esfahani
Japan (JPN)
No. | Family Name | Given Name | Shirt Name | Date of Birth |
1 | Nishiie | Michiyo | NISHIIE | 12-Mar-1967 |
2 | Hata | Mika | HATA | 17-Jul-2001 |
3 | Sumitomo | Mikiko | SUMITOMO | 24-Nov-1978 |
4 | Fujii | Junko | FUJII | 03-Apr-1966 |
8 | Akakura | Sachie | AKAKURA | 30-Apr-1974 |
9 | Kikuchi | Satoko | KIKUCHI | 28-Apr-1980 |
10 | Osada | Mamiko | OSADA | 23-Jul-1967 |
18 | Yoshimoto | Hikari | YOSHIMOTO | 15-Aug-2006 |
19 | Fujimoto | Mizuho | FUJIMOTO | 21-Apr-2004 |
20 | Okuda | Mika | OKUDA | 10-Feb-1993 |
22 | Iihoshi | Kasumi | IIHOSHI | 28-Apr-1973 |
Head Coach: Mano Yoshihisa
Kazakhstan (KAZ)
No. | Family Name | Given Name | Shirt Name | Date of Birth |
1 | Antipina | Kristina | ANTIPINA | 09-Jul-1995 |
2 | Dossymbekova | Perizat | DOSSYMBEKOVA | 14-Nov-1995 |
3 | Zhandildina | Zhanar | ZHANDILDINA | 17-Aug-1991 |
5 | Kabulova | Farida | KABULOVA | 26-Jul-1983 |
6 | Kurmanova | Altynay | KURMANOVA | 19-Jul-1991 |
7 | Suleimenova | Aisulu | SULEIMENOVA | 26-Jul-1991 |
8 | Sultanbekova | Gulzhamal | SULTANBEKOVA G. | 07-Oct-1979 |
9 | Sultanbekova | Damira | SULTANBEKOVA D. | 23-Mar-1992 |
10 | Tursunova | Aizhan | TURSUNOVA | 11-Sep-1983 |
Head Coach: Abenov Medeu
South Korea (KOR)
No. | Family Name | Given Name | Shirt Name | Date of Birth |
1 | Jung | Ok Sil | JUNG.O.S | 14-Feb-1965 |
2 | Yoo | Yeon Hwa | YOO.Y.H | 25-Jul-1975 |
3 | Jeon | Gyeol Sook | JEON.G.S | 20-Jul-1969 |
5 | Kim | Hyun Ju | KIM.H.J | 05-Jun-1966 |
6 | Ha | Sam Suk | HA.S.S | 12-Apr-1968 |
7 | Park | Mee Jeong | PARK.M.J | 25-Oct-1967 |
8 | Kim | Young soon | KIM.Y.S | 09-Jan-1973 |
9 | Lee | Gyeong Ja | LEE.G.J | 09-Apr-1963 |
10 | Han | Jeong Won | HAN.J.W | 19-Aug-1970 |
11 | Kim | Kyung Ae | KIM.K.A | 20-Oct-1968 |
14 | Lee | Soon Yi | LEE.S.Y | 05-Apr-1965 |
Head Coach: Jong Hee Kim
Mongolia (MGL)
No. | Family Name | Given Name | Shirt Name | Date of Birth |
2 | Narantuya | Oyunjargal | OYU | 06-Jan-1998 |
3 | Choinoo | Narantsetseg | NARAA | 31-Oct-1958 |
4 | Lkhavga | Uuganbayar | UUGANAA | 14-Nov-1989 |
5 | Khaltar | Gantsetseg | GANAA | 22-Oct-1967 |
6 | Tsegmed | Tuya | TUYA | 25-Dec-1970 |
7 | Togoosuren | Soyolsaikhan | SOKO | 10-Mar-1986 |
8 | Baatar | Urantsetseg | URNAA | 11-Nov-1970 |
9 | Sosorbaram | Tumursukh | TUMURUU | 09-Feb-1981 |
11 | Purevsuren | Enkhtsetseg | ENKHEE | 31-Jan-1988 |
12 | Myagmarsuren | Mart | MART | 08-Mar-1982 |
17 | Sukhbaatar | Erdenedolgor | ERKA | 03-Nov-1980 |
Head Coach: Dorj Solongo
Thailand (THA)
No. | Family Name | Given Name | Shirt Name | Date of Birth |
1 | Chuannok | Jittakan | CHUANNOKN.J | 17-Sep-1976 |
5 | Singha | Parichat | S.PARICHAT | 05-May-1991 |
8 | Meeaiam | Maneewon | MEEAIAM.M | 28-May-1985 |
10 | Pinkaew | Duean | D.PINKAEW | 06-Feb-1975 |
17 | Ladee | Wanna | W.LADEE | 17-Oct-1983 |
19 | Pinitmontri | Noi | NOI.P | 10-Jan-1976 |
22 | Daenseekaew | Wilawan | D.WILAWAN | 07-Jan-1998 |
55 | Chanthakhun | Khamnai | K.NAI | 07-Sep-1975 |
99 | Riabram | Thanyarat | T.RIABRAM | 23-Feb-1987 |
Head Coach: Amin Moameri