Brazil (BRA)
No. | Family Name | Given Name | Shirt Name | Date of Birth |
1 | Nascimento Lima | Bruna | BRUNA | 15-Jan-1990 |
3 | Da Costa Dias | Gizele Maria | GIZELE | 29-Oct-1977 |
4 | Jesus Da Silva | Adria | ADRIA | 01-Jun-1983 |
5 | Pereira | Pamela | PAMELA | 25-Apr-1988 |
7 | De Lima E Silva | Nathalie Filomena | NATHALIE | 13-Apr-1990 |
8 | Dellangelica Lima | Suellen Cristine | SUELLEN | 04-Nov-1989 |
10 | Petit Cunha | Janaina | PETIT | 16-Jul-1977 |
11 | De Almeida Silva | Nurya | NURYA | 26-Apr-1991 |
12 | Rodrigues Batista | Laiana | LAIANA | 08-Mar-1982 |
14 | Leira De Castro | Camila Maria | CAMILA | 08-May-1982 |
17 | Santos | Andressa Luzia | ANDRESSA | 24-Jan-1986 |
18 | Guisso Fiorese | Luiza | LUIZA | 13-Jul-1997 |
Head coach: Fernando Lages Guimaraes
Canada (CAN)
No. | Family Name | Given Name | Shirt Name | Date of Birth |
2 | Kozun | Julie nne | KOZUN | 23-Dec-1999 |
3 | Ellis | Danielle Liza-Jean | ELLIS | 17-Jan-1991 |
4 | Oakes | Jennifer Gerilyn | OAKES | 04-Feb-1998 |
6 | Dolezar | Angelena Rae | DOLEZAR | 12-Jun-1985 |
7 | Fergusson | Anne Mararet | FERGUSSON | 11-Oct-1995 |
8 | Wong | Jolan Jane | WONG | 20-Jan-1990 |
9 | Melenka | Sarah Anne | MELENKA | 09-Nov-1998 |
11 | Peters | Heidi Amanda | PETERS | 12-Oct-1994 |
14 | Wright | Katelyn Audrey | WRIGHT | 03-Jan-1990 |
15 | Voss-Shafiq | Felicia Shanaaz | VOSS-SHAFIQ | 25-Apr-1980 |
16 | McCreesh | Jennifer Lynn | MCCREESH | 16-Apr-1984 |
17 | Lang | Allison Elizabeth | LANG | 03-Sep-1993 |
Head coach: Nicole Monique Ban
China (CHN)
No. | Family Name | Given Name | Shirt Name | Date of Birth |
1 | Tang | Xuemei | TANG X.M. | 04-Feb-1994 |
2 | Lyu | Hongqin | LYU H.M. | 04-Oct-1980 |
3 | Su | Limei | SU L.E. | 15-Oct-1988 |
5 | Hu | Huizi | HU H.Z. | 17-Mar-2001 |
6 | Li | Tin | LI T. | 25-Oct-1989 |
7 | Wang | Yanan | WANG Y.N. | 08-Sep-1991 |
9 | Zhang | Xufei | ZHANG X.F. | 28-Aug-1984 |
10 | Xu | Yixiao | XU Y.X. | 04-Aug-1983 |
11 | Zhang | Lijun | ZHANG L.J. | 31-Aug-1985 |
12 | Qiu | Junfei | QIU J.F. | 11-Aug-1985 |
13 | Chen | Yalin | CHEN Y.L. | 20-Feb-2000 |
17 | Zhao | Meiling | ZHAO M.L. | 16-Mar-1987 |
Head coach: Xu Huimin
France (FRA)
No. | Family Name | Given Name | Shirt Name | Date of Birth |
4 | Marsa Galant | Estelle | MARSA GALANT | 01-Jul-1977 |
6 | Ligner | Julie | LIGNER | 30-Nov-1982 |
7 | Baillot | Severine Nadine | BAILLOT | 21-Aug-1978 |
8 | Rigal | Anais Veronique Amandine | RIGAL | 26-May-1989 |
9 | Agbodjan Prince | Jenna Eleonore Tele | AGBODJAN PRINCE | 11-Apr-1985 |
10 | Medjaheri | Lynda | MEDJAHERI | 10-Jul-1981 |
12 | Garcia | Aurelie Francoise | GARCIA | 29-Sep-1981 |
14 | Lanes | Olivia Camille | LANES | 11-Mar-1977 |
15 | Faimali Meger | Karen | FAIMALI MEGER | 06-Jul-1975 |
Head coach: Yohann Escala
Italy (ITA)
No. | Family Name | Given Name | Shirt Name | Date of Birth |
1 | Bellandi | Giulia | BELLANDI | 04-May-1990 |
4 | Pedrelli | Roberta | PEDRELLI | 04-Jan-1979 |
5 | Bosio | Francesca | BOSIO | 04-Jan-1994 |
6 | Ceccatelli | Eva | CECCATELLI | 02-May-1974 |
7 | Cirelli | Sara | CIRELLI | 20-Apr-1991 |
8 | Barigelli | Flavia | BARIGELLI | 25-Jan-1991 |
9 | Battaglia | Raffaela | BATTAGLIA | 27-May-1990 |
10 | Desini | Sara | DESINI | 30-Nov-1998 |
11 | Spediacci | Elisa | SPEDIACCI | 12-Jul-1990 |
12 | Aringhieri | Giulia | ARINGHIERI | 31-May-1987 |
18 | Biasi | Silvia | BIASI | 11-Apr-1988 |
Head coach: Amauri Ribeiro
United States (USA)
No. | Family Name | Given Name | Shirt Name | Date of Birth |
1 | Webster | Lora | WEBSTER | 26-Aug-1986 |
2 | Zummo | Bethany | ZUMMO | 15-Feb-1993 |
3 | Schifflett | Alexis | SCHIFFLETT | 12-May-1996 |
5 | Bridge | Katherine | BRIDGE | 08-Jun-1986 |
6 | Erickson | Heather | ERICKSON | 09-May-1993 |
7 | Matthews | Monique | MATTHEWS | 11-Aug-1989 |
8 | Dosty | Whitney | DOSTY | 25-Feb-1988 |
9 | Edwards | Tia | EDWARDS | 08-Apr-1995 |
10 | Satchell | Sydney | SATCHELL | 23-Apr-1992 |
12 | Schieck | Emma | SCHIECK | 06-Aug-2001 |
14 | Kanahele | Kaleo | KANAHELE | 11-Jun-1996 |
16 | Nieves | Nicole | NIEVES | 06-Oct-1989 |
22 | Franklin | MaKenzie | FRANKLIN | 09-Dec-1994 |
24 | Elam | Raelene | ELAM | 14-Jul-1978 |
Head coach: William Hamiter