MEN
Date | Time | Phase | Match No. | Matchup | Results | ||
03/04/2024 | 9:00 | Preliminary | 2 | UKR | vs | POL | 3-0 (25-13, 26-24, 25-14) |
11:00 | Preliminary | 4 | CHN | vs | IRQ | 3-2 (25-19, 22-25, 25-16, 20-25, 15-9) | |
14:00 | Preliminary | 6 | USA | vs | CAN | 3-0 (25-19, 25-21, 25-19) | |
16:00 | Preliminary | 7 | JPN | vs | CRO | 0-3 (16-25, 18-25, 19-25) | |
04/04/2024 | 9:00 | Preliminary | 9 | POL | vs | CRO | 2-3 (25-22, 23-25, 18-25, 25-20, 11-15) |
11:00 | Preliminary | 11 | CAN | vs | JPN | 3-0 (25-23, 25-19, 25-10) | |
14:00 | Preliminary | 13 | IRQ | vs | USA | 1-3 (21-25, 18-25, 29-27, 20-25) | |
16:00 | Preliminary | 14 | UKR | vs | CHN | 3-0 (25-19, 25-20, 25-18) | |
05/04/2024 | 9:00 | Preliminary | 16 | CHN | vs | POL | 3-1 (25-23, 24-26, 25-18, 25-20) |
11:00 | Preliminary | 18 | USA | vs | UKR | 3-2 (21-25, 25-20, 20-25, 25-19, 15-13) | |
14:00 | Preliminary | 20 | JPN | vs | IRQ | 0-3 (21-25, 8-25, 26-28) | |
16:00 | Preliminary | 21 | CRO | vs | CAN | 2-3 (19-25, 25-19, 22-25, 25-15, 13-15) | |
06/04/2024 | 9:00 | Preliminary | 23 | POL | vs | CAN | 0-3 (15-25, 24-26, 20-25) |
11:00 | Preliminary | 25 | IRQ | vs | CRO | 1-3 (13-25, 25-15, 17-25, 25-27) | |
14:00 | Preliminary | 27 | UKR | vs | JPN | 3-0 (25-16, 25-18, 25-19) | |
16:00 | Preliminary | 28 | CHN | vs | USA | 3-1 (25-21, 22-25, 25-21, 25-20) | |
07/04/2024 | 9:00 | Preliminary | 30 | USA | vs | POL | 3-0 (25-19, 25-22, 25-17) |
11:00 | Preliminary | 32 | JPN | vs | CHN | 0-3 (14-25, 15-25, 17-25) | |
14:00 | Preliminary | 34 | CRO | vs | UKR | 0-3 (21-25, 21-25, 24-26) | |
16:00 | Preliminary | 35 | CAN | vs | IRQ | 1-3 (18-25, 25-23, 11-25, 23-25) | |
08/04/2024 | 9:00 | Preliminary | 37 | POL | vs | IRQ | 1-3 (16-25, 18-25, 27-25, 19-25) |
11:00 | Preliminary | 39 | UKR | vs | CAN | 3-2 (25-15, 25-17, 24-26, 26-28, 15-6) | |
14:00 | Preliminary | 41 | CHN | vs | CRO | 3-0 (30-28, 25-15, 25-15) | |
16:00 | Preliminary | 42 | USA | vs | JPN | 3-0 (25-15, 25-19, 25-14) | |
09/04/2024 | 9:00 | Preliminary | 44 | JPN | vs | POL | 3-1 (25-21, 21-25, 25-18, 25-23) |
11:00 | Preliminary | 46 | CRO | vs | USA | 0-3 (18-25, 14-25, 14-25) | |
14:00 | Preliminary | 48 | CAN | vs | CHN | 2-3 (27-25, 24-26, 20-25, 25-21, 20-22) | |
16:00 | Preliminary | 49 | IRQ | vs | UKR | 0-3 (16-25, 17-25, 16-25) | |
10/04/2024 | 11:00 | Final | 51 | UKR | vs | USA | 3-0 (25-17, 32-30, 25-18) |
WOMEN
Date | Time | Phase | Match No. | Matchup | Results | ||
03/04/2024 | 9:00 | Preliminary | 1 | GER | vs | CHN | 0-3 (22-25, 18-25, 9-25) |
11:00 | Preliminary | 3 | UKR | vs | THA | 3-0 (25-7, 25-23, 25-11) | |
14:00 | Preliminary | 5 | JPN | vs | IRI | 0-3 (7-25, 19-25, 6-25) | |
04/04/2024 | 9:00 | Preliminary | 8 | THA | vs | JPN | 0-3 (18-25, 11-25, 11-25) |
11:00 | Preliminary | 10 | CHN | vs | UKR | 3-0 (25-16, 25-18, 25-20) | |
14:00 | Preliminary | 12 | SLO | vs | GER | 3-1 (25-13, 25-20, 20-25, 25-17) | |
05/04/2024 | 9:00 | Preliminary | 15 | UKR | vs | SLO | 2-3 (24-26, 19-25, 25-18, 25-18, 12-15) |
11:00 | Preliminary | 17 | JPN | vs | CHN | 0-3 (9-25, 8-25, 11-25) | |
14:00 | Preliminary | 19 | IRI | vs | THA | 3-0 (25-11, 25-3, 25-14) | |
06/04/2024 | 9:00 | Preliminary | 22 | CHN | vs | IRI | 3-0 (25-17, 25-11, 25-13) |
11:00 | Preliminary | 24 | SLO | vs | JPN | 3-0 (25-18, 25-13, 25-19) | |
14:00 | Preliminary | 26 | GER | vs | UKR | 3-2 (21-25, 25-17, 25-22, 14-25, 15-13) | |
07/04/2024 | 9:00 | Preliminary | 29 | JPN | vs | GER | 0-3 (23-25, 21-25, 22-25) |
11:00 | Preliminary | 31 | IRI | vs | SLO | 0-3 (22-25, 20-25, 24-26) | |
14:00 | Preliminary | 33 | THA | vs | CHN | 0-3 (11-25, 10-25, 8-25) | |
08/04/2024 | 9:00 | Preliminary | 36 | SLO | vs | THA | 3-0 (25-12, 25-12, 25-9) |
11:00 | Preliminary | 38 | GER | vs | IRI | 0-3 (13-25, 24-26, 21-25) | |
14:00 | Preliminary | 40 | UKR | vs | JPN | 3-0 (25-18, 25-12, 27-25) | |
09/04/2024 | 9:00 | Preliminary | 43 | IRI | vs | UKR | 2-3 (20-25, 25-20, 25-18, 13-25, 13-15) |
11:00 | Preliminary | 35 | THA | vs | GER | 0-3 (9-25, 13-25, 17-25) | |
14:00 | Preliminary | 47 | CHN | vs | SLO | 3-0 (25-11, 25-20, 25-16) | |
10/04/2024 | 9:00 | Final | 50 | SLO | vs | IRI | 3-2 (25-13, 11-25, 25-22, 23-25, 15-13) |