Men
Algeria (ALG)
No. | Family Name | Given Name | Shirt Name | Date of Birth |
1 | Kabli | Kacem | 09-Feb-1973 | |
2 | Massoudi | Soufiane | 10-Jun-1995 | |
3 | Boucif | Khalifa | 01-Jan-1989 | |
4 | Mejahdi | Ziane | 26-Feb-1982 | |
5 | Aissa Ouameur | Mustapha | 23-Jan-1976 | |
6 | Boukafha | Abelkader | 20-Jul-1983 | |
7 | Benkhatmallah | Mousssa | 08-Jan-1991 | |
8 | Beldjilali | Mekki | 23-May-1994 | |
9 | Elfitas | Ahmed | 15-Mar-1978 | |
10 | Laribi | Hadj | 30-Dec-1976 | |
11 | Benafla | Khelifa | 16-Feb-1985 | |
12 | Guettaf | Lazhar | 11-Mar-1983 |
Head coach: Kefif Abdelkader
Egypt (EGY)
No. | Family Name | Given Name | Shirt Name | Date of Birth |
1 | Salahedeen | Hesham | 02-Feb-1975 | |
3 | Abd El Wahab Hassan | Yasser Saad | 14-Oct-1973 | |
4 | Abdelaziz Abdalla | Ashraf Zaghloul | 24-Feb-1974 | |
6 | Khamis | Ahmed Mohammed Soliman | 12-Apr-1987 | |
7 | Amer | Ahmed | 01-Mar-1985 | |
9 | Saad Moussa | Elsayed Moussa | 28-May-1979 | |
10 | Ahmed Abdellatif | Abdelnaby Hassan | 18-Jun-1972 | |
11 | Abdo | Zakareia | 24-Dec-1988 | |
12 | Abdalla | Mohamed | 29-Mar-1979 | |
14 | Abdelbaky | Metawa | 20-Oct-1976 | |
16 | Elsoudany | Mohamed Hamdy | 01-Jul-2000 | |
17 | Rezk Mansy | Abdalla Rezk | 22-Jul-2001 | |
18 | Mohamed | Elsayed Mohamed | 11-Dec-1999 |
Head coach: Ayman Mohamed Nabil Elafifi
Kenya (KEN)
No. | Family Name | Given Name | Shirt Name | Date of Birth |
2 | Cheruiyot | Bethuel | 22-Dec-1997 | |
3 | Omondi | Gregory Ogunde | 20-Dec-2001 | |
4 | Osumba | Wilson | 15-Dec-1974 | |
5 | Mangerere | James Onyikwa | 08-Aug-1986 | |
7 | Owako | Vitalis Omondi | 20-Apr-1974 | |
8 | Kesio | Laban Kipchirchir | 30-Oct-1997 | |
9 | Mwangala | Benson Maloba | 02-Feb-1979 | |
10 | Njoroge | Samson Kamau | 05-Dec-1980 | |
11 | Omwende | Andrew Omollo | 15-Apr-1979 | |
12 | Cheboi | Luke Kiprop | 22-May-1986 |
Head coach: Vitalis Ojukwu
Libya (LBA)
No. | Family Name | Given Name | Shirt Name | Date of Birth |
2 | Abdullah | Zaed | 09-Jan-1993 | |
3 | Abudssalam | Ashrf | 18-Apr-1984 | |
4 | Abdulqadir | Husayn | 14-Jul-2001 | |
5 | Alwirfili | Misbah | 12-Dec-1983 | |
6 | Alfarawi | Mohamed | 16-Oct-2000 | |
7 | Abdulkarim | Mohamed | 01-Jan-1992 | |
8 | Hemali | Mahmud | 26-Jul-1981 | |
9 | Abdulhafith | Mohamed | 11-Dec-1983 | |
10 | Omar | Rabeea | 09-Jan-1983 | |
11 | Elmashai | Monir | 21-Sep-1983 | |
12 | Irshoudah | Ayman | 07-Jun-1983 | |
15 | Younous | Anees | 05-Apr-1989 |
Head coach: Mohamed Badawi Beshir Hussein
Morocco (MAR)
No. | Family Name | Given Name | Shirt Name | Date of Birth |
1 | Elfadla | M’Hammed | M.ELFADLA | 25-Mar-1973 |
2 | Aniss | Abderrahim | A.ANIS | 21-Dec-1976 |
3 | El Jamili | Hicham | H.ELJAMILI | 11-Jun-1981 |
4 | El Fitir | Abdelghani | A.ELFITIR | 08-Feb-1973 |
5 | Kammach | Hicham | H.KEMMACH | 23-Dec-1980 |
6 | Rhalmi | Abdelhadi | A.RHALMI | 02-Jul-1983 |
7 | Lakhal | Jaouad | J.LAKHAL | 16-Dec-1979 |
8 | Zaaboul | Youness | Y.ZAABOUL | 08-Jun-1979 |
9 | Aziani | Hicham | H.AZIANI | 13-Feb-1982 |
10 | Rachid | Abdelouafi | R.ABDELOUAFI | 12-Apr-1978 |
11 | Essaadi | Karim | K.ESSAADI | 21-Oct-1983 |
12 | Karmoud | Adil | A.KARMOUD | 26-Mar-1977 |
Head coach: Mustafa Bekkal
Nigeria (NGR)
No. | Family Name | Given Name | Shirt Name | Date of Birth |
1 | Yisa | Sarujudeen Alade | ALADE | 01-Feb-1985 |
2 | Ekwuribe | Lucky Chidozie | LUCKY | 22-Aug-1992 |
3 | Muritala | Muhammed Hamed Omotayo | MURITALA | 03-Mar-1988 |
4 | Labi | Tukura | TUKURA | 31-Oct-1980 |
5 | Oyegbata | Ola Tosin | OLA | 08-Jun-1990 |
6 | Adebowale | Oluwatomisin Alaba | TOMISIN | 18-Oct-1976 |
7 | Oduneye | Opeoluwa Olalekan | ODUNEYE | 07-Apr-1984 |
8 | Ogundare | Seun Tope | OGUNDARE | 03-Mar-1992 |
9 | Danjuma | Andrew Namiji | A. NAMIJI | 24-Jul-1995 |
10 | Abdullahi | Vincent | VINCENT | 17-Jan-1997 |
11 | Jimoh | Lateef Ayinla | JIMOH | 03-Mar-2001 |
12 | Rasaq | Ibrahim Abidemi | RASAQ | 18-Nov-1993 |
Head coach: Priscilla Agera
Rwanda (RWA)
No. | Family Name | Given Name | Shirt Name | Date of Birth |
1 | Byumvuhore | Celestin | CELESTIN | 20-Jun-1991 |
2 | Sinayobye | Janvier | JANVIER | 01-Jan-2000 |
3 | Kubwimana | Ezra | EZRA | 01-Jan-2000 |
4 | Ndayisaba | Jean Baptiste | NDAYISABA | 01-Jan-1994 |
6 | Murema | Jean Baptiste | BAPTISTE | 30-Jun-1982 |
7 | Twagirayezu | Callixte | CALLIXTE | 28-Aug-1975 |
8 | Ndahiro | Jean Claude | CLAUDE | 05-May-1995 |
9 | Uwizeyimana | Callixte | CALLIXTE | 25-Nov-2001 |
10 | Muhawenimana | Leandre | LEANDRE | 01-May-1999 |
11 | Nyagatare | Christophe | CHRISTOPHE | 01-Jan-1997 |
12 | Semana | Jean | JEAN | 01-Jan-1992 |
13 | Ngizwenimana | Jean Bosco | BOSCO | 01-Jan-1983 |
15 | Vuningabo | Emile Cadet | EMILE | 10-Sep-1986 |
16 | Niyitegeka | Innocent | INNOCENT | 01-Jan-1997 |
Head coach: Dr. Mossad Elaiuty
Women
Nigeria (NGR)
No. | Family Name | Given Name | Shirt Name | Date of Birth |
1 | Lawrence | Esther | LAWRENCE | 10-Jun-1990 |
2 | Chidinma | Dennis | CHIDINMA | 03-Jun-1985 |
3 | Eze | Mercy Okwuchi | EZE | 05-Jan-1993 |
4 | Adefala | Nofisat Yetunde | YETUNDE | 01-Jan-1999 |
5 | Ijigbamigbe | Gbemisola Olabisi | GBEMISOLA | 06-Jun-1997 |
6 | Oluwafunmilayo | Sanni | FUNMI | 18-Oct-1976 |
9 | Nwachukwu | Goodness Chiemerie | GOODNESS | 06-Oct-1998 |
10 | Enwerem | Chika Juliana | CHIKA | 11-Apr-1986 |
11 | Ifeoluwa | Idrees Nasrat | NASRAT | 06-Jun-1997 |
12 | Iorguma | Iember Joy | IEMBER | 19-Jul-1996 |
Head coach: Bridget Anum
Kenya (KEN)
No. | Family Name | Given Name | Shirt Name | Date of Birth |
1 | Cherop | Beatrice | 22-Feb-1987 | |
2 | Osinda | Gladys Adhiambo | 03-Aug-1984 | |
3 | Olero | Silvia Atieno | 25-Dec-1979 | |
4 | Ogwala | Linet Achieng | 25-May-1973 | |
5 | Sifuna | Fausia Nafula | 12-Oct-2000 | |
7 | Otiato | Lilian Atieno | 21-Oct-1979 | |
8 | Odiwuor | Jackline Achieng | 26-Nov-1986 | |
9 | Asega | Esther Mijide | 04-Apr-1994 | |
11 | Kibet | Angeline Chepkosgei | 24-Nov-1996 | |
12 | Wanja | Beth Wambui | 19-Aug-1988 |
Head coach: Joseph Juma
Rwanda (RWA)
No. | Family Name | Given Name | Shirt Name | Date of Birth |
1 | Nyiranshimiyimana | Agnes | AGNES | 01-Jan-1976 |
2 | Uwimpuhwe | Faustina | FAUSTINA | 20-Jan-1999 |
3 | Murebwayire | Claudine | CLAUDINE | 01-Jan-1990 |
4 | Nyirambarushimana | Sandrine | SANDRINE | 01-Jan-1997 |
5 | Musabyemariya | Alice | ALICE | 01-Dec-1996 |
6 | Mahoro | Marcianne | MARCIANNE | 01-Jan-1996 |
7 | Bazubagira | Claudine | CLAUDINE | 16-Aug-1980 |
8 | Mucyo | Marie Adeline | MARIE | 30-Oct-1990 |
10 | Imanashimwe | Yvonne | YVONEE | 13-Nov-1992 |
11 | Nyiraneza | Solange | SOLANGE | 28-Jun-1996 |
13 | Umutoni | Clementine | CLEMENTINE | 18-Feb-1984 |
14 | Mulisa | Hosiana | HOSINAA | 07-Apr-1993 |
15 | Mukobwankawe | Liliane | LILIANE | 01-Jan-1989 |
16 | Mutuyimana | Chantal | CHANTAL | 25-Feb-1992 |
Head coach: Dr. Mossad Elaiuty